Xpress Timing - Contractor License                                1/20/2014 - 8:24 PM
               Martin Luther King Indoor Track Classic 2014 - 1/20/2014               
                      Southern Sports Group & Birmingham Schools                      
                              Crossplex  Birmingham, Al                               
 
Event 20  Men 400 Meter Dash Varsity
===================================================================================   
MLK Meet Rec: M 49.73  1/16/2012   Nigel Cribbs, Hoover                               
  Crsplx Rec: C 48.11  2/2/2013    Marlon Humphrey, Hoover                            
    Name                    Year School                  Seed     Finals  H# Points   
===================================================================================   
Finals                                                                                
  1 Harrison Dudley              Paul W. Brya           50.57      49.74   1  10      
  2 Charles Mosley               Hoover                 49.59      50.59   1   8      
  3 Triaon Pollenitz             Auburn                 51.28      50.75   2   6      
  4 Kentorious Cobb              Huntsville HS          50.80      50.82   1   5      
  5 D'Vonte Wallace              Homewood HS            51.73      50.90   2   4      
  6 Ryan Humphrey                Central - Ph           53.41      51.00   6   3      
  7 Robert Agee                  Auburn                 51.66      51.43   2   2      
  8 Jarrett Brown                McAdory High School    50.28      51.46   1   1      
  9 Timothy McCloud              Auburn                 52.36      51.94   3          
 10 Daniel Meier                 Roswell High School    53.72      52.09   7  52.084  
 11 Micah Bagley                 Hoover                 55.00      52.09   9  52.086  
 12 Jeremy James                 Fairfield              52.07      52.21   3          
 13 Aaron Anderson               James Clemens          51.80      52.30   2          
 14 Joey Ferguson                St. Paul's E           52.30      52.35   3          
 15 James Burnett                Oxford High School     55.31      52.38   9          
 16 Christopher McGee            Hattiesburg            51.85      52.58   3          
 17 Demas Morrow                 Clinton High School    54.00      52.69   7          
 18 Tyrenzo Banks                Oxford High School     52.90      52.74   4          
 19 Kaylan Banks                 Oxford High School     53.77      52.81   7          
 20 Tyler Ortiz                  Scottsboro HS          52.81      52.95   4          
 21 Joshua Robinson              Hoover                 53.77      53.00   7          
 22 Darian McKinney              Woodlawn Hig           52.61      53.04   3          
 23 Thomas Hill                  Auburn                 50.93      53.05   1          
 24 Samuel Maxwell               Wenonah                53.61      53.06   6          
 25 John Resha                   Mountain Brook HS      53.20      53.14   5          
 26 Jamarcus McCoy               Huffman High School    57.00      53.34  12  53.334  
 26 Michael Marshall             Hattiesburg            54.59      53.34   8  53.334  
 28 Kaylon Beverly               Edna Karr              53.46      53.54   6          
 29 rodrecques Magwood           Huffman High School    53.37      53.57   6          
 30 Reggie White                 Roswell High School    54.23      53.69   8          
 31 Tykwane Meniefield           Beauregard H           53.71      53.75   7          
 32 Jeremy Harris                Hoover                 51.82      53.89   3          
 33 Jason Long                   Central - Tu           53.68      53.93   6          
 34 Jamez McKenzie               G. W. Carver           53.62      54.00   6          
 35 Christian James              James Clemens          53.20      54.02   5          
 36 Trevon Allen                 Hoover                 57.00      54.03  12          
 37 Tyler Hurt                   Grissom HS             54.18      54.04   8          
 38 Ojay Gibson                  Northridge H           52.82      54.10   4          
 39 Brandon Thomas               St Jude                53.00      54.18   4          
 40 Odus Smith                   Hoover                 53.00      54.19   4          
 41 Graylon Cross                Buckhorn               55.06      54.21   9          
 42 Ty Woods                     Jeff Davis             54.54      54.29   8          
 43 Justin Woolfolk              Montgomery Academy     54.16      54.32   8          
 44 Damien Waters                Hattiesburg            54.77      54.33   9          
 45 Harrison Lott                Trinity Pres           55.00      54.35   5          
 46 Davis Platt                  Homewood HS            54.13      54.38   8  54.375  
 47 Charles Herron               Mountain Brook HS      53.94      54.38   7  54.377  
 48 John Williamson              St. Paul's E           54.00      54.65   7          
 49 Trenece Jessie               Columbia                          54.68  20          
 50 Vontavious Jasper            Central - Ph           54.70      54.87   8          
 51 Khaleel Morehead             Central - Tu                      54.88  23          
 52 Dalton Hanley                Clinton High School    56.05      55.17  10  55.161  
 53 Isaiah Brewer                Hoover                 53.00      55.17   5  55.166  
 54 Naquan Davidson              Parker                 54.01      55.27   7          
 55 Torrey Hunt                  Bob Jones              53.23      55.30   6          
 56 Romell Horton                Clinton High School    53.00      55.35   4          
 57 Ashton Jenkins               Parker                 55.85      55.44  10          
 58 Japrentiss Jones             Central - Ph           57.32      55.53  12          
 59 Cade Mullins                 Homewood HS            53.50      55.61   6          
 60 Deston Bailey                Grissom HS             56.30      55.81  11          
 61 Brian Moore                  Paul W. Brya                      55.86  22  55.852  
 62 Bobby Sankey                 St. Paul's E           59.00      55.86  14  55.854  
 63 Marrell Parker               Auburn                 57.03      55.93  12          
 64 Josh French                  Shades Valle           54.09      55.97   8          
 65 Zavier Allen                 Hattiesburg            55.00      56.11   9          
 66 Rudy Lopez                   Fort Payne             55.00      56.14   9          
 67 Joseph Morris                James Clemens          53.16      56.20   5          
 68 Slidell Washington           James Clemens          53.19      56.21   5          
 69 Richard Mccant               LAMP (Loveless)        55.73      56.22  10          
 70 Michael Manning              Roswell High School    56.16      56.26  10          
 71 Bowen Marchant               Hoover                 55.88      56.28  10          
 72 Darrel Campbell              Columbia               55.89      56.33  10          
 73 Ash Midyett                  Bayside Academy        59.88      56.36  15          
 74 Antonio Mack                 Pearl High School      57.07      56.37   5  56.367  
 75 Johnny Trotter               Meridian Hig           53.50      56.37   6  56.369  
 76 Qasim Banks                  Meridian Hig           54.50      56.44   8          
 77 Justin Moore                 Roswell High School    55.23      56.46   9          
 78 Crawford Voigt               Mountain Brook HS      57.34      56.50  12          
 79 Sam Nichols                  Grissom HS             59.35      56.52  14          
 80 Eric Williams                Minor                             56.53  23          
 81 Edward Shelton               Guntersville           56.47      56.60  11          
 82 Jalen Newton                 Parker                 56.76      56.65  11          
 83 Courtney Johnson             Pearl High School      56.00      56.67  10          
 84 Justin Freeman               Montgomery Academy     56.39      56.75  11          
 85 Raftery Cole                 LAMP (Loveless)                   56.90  20          
 86 Jeremy McDaniel              Grissom HS             57.77      57.15  13          
 87 Kwantreyl McConico           Woodlawn Hig           55.06      57.16   9          
 88 Justin Redwine               Hoover                 56.38      57.32  11  57.312  
 89 Ryan Shankle                 Bayside Academy        58.88      57.32  14  57.318  
 90 Kahari Williams              Central - Ph           58.38      57.37  13          
 91 Jackson Dennis               James Clemens          55.89      57.44  10          
 92 Ani Sengar                   Gadsden City         1:06.00      57.51  18          
 93 Chauncey Wallace             Auburn                 54.50      57.55   8          
 94 Taron King                   Meridian Hig                      57.57  21          
 95 Ryan Cox                     St. Paul's E           57.00      57.58  11          
 96 Daveon Ward                  Central - Ph           58.03      57.69  13          
 97 Korey Shively                James Clemens          57.00      57.70  11          
 98 Casey Brumbeloe              Stanhope Elmore        57.46      57.76  12  57.751  
 99 Jonathan France              Auburn                            57.76  20  57.753  
100 Vernon McDonald              Bob Jones            1:00.38      57.78  15          
101 Kevin McDaniel               G. W. Carver                      58.14  22          
102 Donovan Gagakuma             Hoover                 58.51      58.24  13          
103 Traylon McCurdy              St Jude                58.23      58.33  13          
104 Ben Young                    Auburn                            58.34  22          
105 Kenyon Jones                 Jackson-Olin                      58.39  23  58.389  
106 Dejon Frazier                Hoover                 58.53      58.39  14  58.390  
107 Matt McDaniel                Pisgah High School                58.43  22          
108 Tyler Duffey                 Hoover                 57.00      58.46  11          
109 Jerrval Legette              Auburn                            58.47  22          
110 Oneal Smith                  Hoover                 59.98      58.57  15          
111 Marquis Davis                Prattville H         1:01.61      58.59  16          
112 Eddie Cole                   Meridian Hig           53.20      58.66   5          
113 Erick Mathews                Fairfield              57.52      58.70  12          
114 Josh Gunnels                 St. Clair County     1:01.00      58.73  16          
115 Andrew Winland               Whitesburg C           57.50      58.84  12          
116 Tyler Dollar                 Mortimer Jordan        58.41      58.92  13          
117 Jared Evans                  James Clemens                     58.98  20  58.979  
118 Cordarius Douglas            Huntsville HS          58.00      58.98  13  58.980  
119 Justin Mckithen              Minor                             59.02  22          
120 Martin Gomez                 Fort Payne             55.40      59.11  10          
121 Brandon Callens              Huffman High School  1:01.45      59.13  16          
122 Willie Jones                 Jeff Davis           1:03.38      59.22  17          
123 Harsh Sinha                  Gadsden City         1:01.54      59.23  16          
124 Steven Mcelrath              Fort Payne             59.25      59.28  14          
125 Cody Shackleford             Austin                            59.34  20          
126 Robby Tapscott               Homewood HS                       59.43  23          
127 Joel McCandless              Wenonah                           59.46  21          
128 KyAndre Burns                Central - Tu           59.40      59.57  14          
129 David Smith                  Bob Jones              59.44      59.62  14          
130 Dearius Hall                 Hoover                 56.99      59.66  11          
131 Cody Dobbins                 Bayside Academy        59.88      59.72  15          
132 Lonnie Russell               Stanhope Elmore                   59.81  21          
133 Brian Marsh                  Buckhorn               57.79      59.86  13          
134 Caleb Wright                 Northridge H                      59.90  19          
135 Zander Kazzie                Altamont               59.75    1:00.04  14  1:00.039
136 Jacob Gunnels                St. Clair County     1:02.39    1:00.04  17  1:00.040
137 Eric Williams                Ramsay                 57.30    1:00.05  12          
138 Travis Patton                Shades Valle           58.94    1:00.12  14          
139 Justin Jones                 Ramsay                          1:00.31  20          
140 Sylvester Ramos              Guntersville                    1:00.39  23          
141 Eric Sanders                 Oxford High School   1:05.70    1:00.45  18          
142 Damien Hitt                  Prattville H         1:02.42    1:00.57  17          
143 Benjamin Johnson             Bob Jones              58.29    1:00.59  13          
144 Rayshard Thompson            Ramsay               1:00.99    1:00.75  16          
145 Nick Muruako                 Hoover               1:00.96    1:01.02  16          
146 Logan Stoves                 Ramsay               1:01.06    1:01.04  16          
147 Walter Miller                Bayside Academy      1:03.24    1:01.21  17          
148 Ben Ratliff                  Cullman              1:00.00    1:01.22  15          
149 Ryohsuke Misumi              Bob Jones              59.79    1:01.23  15          
150 Malik Harris                 Austin                          1:01.27  19          
151 Kalvin Levett                Tallassee HS         1:04.87    1:01.33  18          
152 Anh Nguyen                   Trinity Pres         1:03.97    1:01.35  18          
153 Jarrett Chesnutt             Catholic - M           59.96    1:01.41  15          
154 Jaion Wilder                 Paul W. Brya                    1:01.55  21          
155 Camari Wright                Minor                1:03.71    1:01.57  17          
156 Jackson Hanks                Huntsville HS        1:00.45    1:01.66  15          
157 Owen Cornelius               Oneonta                         1:01.86  19          
158 Seth Harris                  Vincent                         1:01.97  21          
159 Keon Thomas                  Shades Valle         1:01.53    1:01.99  16          
160 Armon Brown                  Ramsay                          1:02.01  21          
161 John Bailey                  LAMP (Loveless)      1:01.01    1:02.07  16          
162 Herman Harris                Meridian Hig                    1:02.12  21          
163 Keivian Manuel               Central - Ph                    1:02.14  19          
164 Sam Colville                 Bayside Academy      1:02.55    1:02.29  17          
165 Martray Thompson-Murphy      Oxford High School   1:00.23    1:02.33  15          
166 Dylan Lee                    Tallassee HS         1:00.85    1:02.43  16          
167 Adonus Brooks                Meridian Hig                    1:02.61  23          
168 Dashawn Cherry               Grissom HS                      1:02.65  20          
169 Richard Adams                Hoover               1:03.90    1:02.73  17          
170 Jacob Megehee                Scottsboro HS        1:01.92    1:02.81  17          
171 Jared Redding                Oxford High School   1:06.12    1:02.95  18          
172 Jackson Powell               Trinity Pres                    1:03.29  20          
173 Antonio Esteban              Fort Payne           1:05.00    1:03.30  18          
174 Rashad Nelson                Bob Jones                       1:03.61  23          
175 Jay Graham                   Paul W. Brya                    1:03.92  23  1:03.915
176 Eric Brewster                Pearl High School      57.30    1:03.92  12  1:03.919
177 Peyton Cicco                 Bayside Academy      1:03.56    1:04.01  17          
178 Dillon George                Elmore County        1:06.00    1:04.07  18          
179 Jalen Thompson               Central - Ph                    1:04.19  20  1:04.186
180 Seth Golden                  Tallassee HS         1:03.70    1:04.19  17  1:04.190
181 Trent Avery                  Grissom HS                      1:04.24  22          
182 Markevious Matthews          Tallassee HS           59.00    1:04.34  14          
183 John Mackey                  LAMP (Loveless)                 1:05.03  20          
184 Darryl Risher                Bob Jones                       1:05.77  21          
185 Dexter Molden                Hattiesburg            56.00    1:05.88  10          
186 Tomoz Rudolph                Oneonta                         1:06.06  21          
187 Octavious Towels             Auburn                          1:06.27  22          
188 Garrett Honeycutt            Jeff Davis           1:08.05    1:06.46  19          
189 Luke Craig                   Catholic - M         1:06.60    1:06.57  18          
190 Jon Jenkins                  Beauregard H                    1:06.80  21          
191 Mathew Weaver                Bob Jones            1:05.17    1:06.94  18          
192 Joshua Carpenter             Wenonah                53.45    1:07.09   6          
193 Aj Stanley                   Huntsville HS        1:07.98    1:07.55  18          
194 Darian Blum                  Hartselle                       1:08.20  22          
195 Charles McDonald             Bayside Academy      1:09.37    1:08.47  19          
196 Deante Tolbert               Auburn                 50.58    1:10.01   1          
197 Danielle Parker              Woodlawn Hig                    1:10.54  21          
198 Sadler Sorgee                Vincent                         1:11.86  23          
199 Malcolm Buster               Grissom HS           1:08.52    1:12.43  19          
200 Israel Delgado               G. W. Carver                    1:14.08  20          
201 Aaron Dejarnett              St Jude              1:16.72    1:14.60  19          
202 David Ham                    Bayside Academy      1:14.08    1:15.71  19          
 -- Demond Tripp                 Clinton High School    55.00         FS   9          
======================================================================================
                    Men - Varsity - Team Rankings - 12 Events Scored                  
======================================================================================
    1) Auburn                      68        2) Homewood HS                42         
    3) Central - Phenix City       39.50     4) Hoover                     36.50      
    5) Paul W. Bryant High School  31        6) Edna Karr                  24         
    7) Trinity Presbyterian Schoo  18        8) Northridge High School     17.50      
    9) Hattiesburg High School     15        9) Grissom HS                 15         
   11) Pearl High School           14       12) Prattville High School     13         
   13) McGill-Toolen Catholic      10       13) Huntsville HS              10         
   13) James Clemens               10       16) Dadeville                   9         
   16) Mountain Brook HS            9       18) Montgomery Academy          8         
   18) Buckhorn                     8       20) McAdory High School         7         
   20) Roswell High School          7       22) Bob Jones                   6.33      
   23) Central - Tuscaloosa         6       23) Hartselle                   6         
   23) Fort Payne                   6       26) Whitesburg Christian Acad   5         
   26) Wenonah                      5       28) St. Paul's Episcopal        4         
   28) Stanhope Elmore              4       30) Lamar County High School    3         
   30) Clinton High School          3       32) Spain Park                  2.50      
   33) Gadsden City                 2       33) St Jude                     2         
   35) Scottsboro HS                1       36) Cullman                     0.33      
   36) Vestavia Hills HS            0.33