Xpress Timing - Contractor License                                   1/20/2014 - 10:03 PM
                 Martin Luther King Indoor Track Classic 2014 - 1/20/2014                 
                        Southern Sports Group & Birmingham Schools                        
                                Crossplex  Birmingham, Al                                 
                                   Last Completed Event                                   
 
Event 2  Boys Shot Put Varsity
==========================================================================================
MLK Meet Rec: M 53-10.50  1/16/2012   Devon Lockett, Central - Tu                         
  Crsplx Rec: C    58-05  2/4/2012    Joseph Williams, Spain Park                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Flight  1                                                                                 
  1 Xavier Mitchell              Oxford High School             41-09.25     12.73m       
  2 Tony Howard                  Auburn                         40-09.25     12.42m       
  3 Jaleen Crowell               Paul W. Brya                   39-00.50     11.89m       
  4 Tyler Long                   Paul W. Brya                   36-08.75     11.19m       
  5 Josh Degraffenried           Paul W. Brya                   35-09.00     10.89m       
  6 Kermit Frazier               McGill-Toole                   35-06.00     10.82m       
  7 Evans Wright                 Scottsboro HS                  34-03.00     10.43m       
  8 William Newman               Montgomery Academy             32-00.75      9.77m       
  9 Josh Taylor                  Paul W. Brya                   29-04.50      8.95m       
 10 Somchai Saysombath           Beauregard H                   27-10.50      8.49m       
 11 Chris Johnson                Paul W. Brya                   27-07.00      8.40m       
 12 Triston Burton               Paul W. Brya                   22-01.25      6.73m       
Flight  2                                                                                 
  1 Malik Harris                 Pearl High School              39-06.50     12.05m       
  2 Carlton Robertson            Paul W. Brya                   38-07.75     11.77m       
  3 John Snow                    Paul W. Brya                   36-05.25     11.10m       
  4 Chance Ramey                 Scottsboro HS                  34-08.00     10.56m       
  5 Ishmael Bibbs                Scottsboro HS                  31-08.75      9.67m       
  6 Chris Bynum                  Scottsboro HS                  30-07.50      9.33m       
  7 Chauncey McGraw              Paul W. Brya                   24-04.75      7.43m       
  8 Luke Pierce                  Scottsboro HS                  21-08.75      6.62m       
Flight  3                                                                                 
  1 Scottie Conley               Oxford High School             45-11.75     14.01m       
  2 Cameron Hill                 Oxford High School             39-02.00     11.93m       
  3 Byeing Hyeon Choi            Auburn                         37-08.75     11.49m       
  4 Bradley Lovill               Hartselle                      34-09.75     10.61m       
  5 Christian Williams           McGill-Toole                   34-00.25     10.36m       
  6 Zach Doss                    Hartselle                      31-04.25      9.55m       
  7 Israel Delgado               G. W. Carver                   29-08.75      9.06m       
  8 Sam Smith                    Tallassee HS                   29-02.00      8.89m       
  9 Dillon George                Elmore County                  28-09.75      8.78m       
Flight  4                                                                                 
  1 Miguel Ogletree              Lamar County        20-00.00   38-09.50     11.82m       
  2 Louis Cooley                 Prattville H        23-09.00   31-06.00      9.60m       
  3 Cody Mealer                  St. Clair County    21-06.00   26-10.75      8.19m       
  4 Javier King                  Homewood HS         24-00.00   26-06.00      8.07m       
  5 Reed Adkins                  Homewood HS         24-06.00   26-01.50      7.96m       
  6 Erik Marcum                  Mortimer Jordan     20-00.00   22-04.00      6.80m       
Flight  5                                                                                 
  1 Darrien May                  Northridge H        27-06.00   33-03.00     10.13m       
  2 Jay Shropshire               Homewood HS         29-03.00   32-07.75      9.95m       
  3 Jabrion Love                 Central - Tu        29-01.50   32-05.75      9.89m       
  4 Cedric Dumas                 Lamar County        25-06.00   32-04.00      9.85m       
  5 Tristan Helton               DAR                 25-00.00   31-07.25      9.63m       
  6 Parker Massey                Buckhorn            28-04.00   31-05.00      9.57m       
  7 Dillon Treadwell             Lamar County        25-06.00   31-02.50      9.51m       
  8 Daniel Delgado               G. W. Carver        26-06.00   31-00.00      9.44m       
  9 Eric Duong                   McGill-Toole        27-00.00   30-08.75      9.36m       
 10 Dartavious Pearson           Dadeville           28-09.00   30-05.75      9.29m       
 11 Collin Rose                  Hoover              27-06.00   28-05.75      8.68m       
 12 Matthew Richardson           Whitesburg C        26-06.00   27-08.75      8.45m       
 13 Nicholas Hickman             Columbia            26-06.00   26-06.00      8.07m       
Flight  6                                                                                 
  1 Tonney Marbury               Dadeville           32-08.00   36-01.00     10.99m       
  2 Max Dombrowski               Huntsville HS       32-06.00   33-11.75     10.35m       
  3 Jonathan Bishop              Ramsay              30-02.00   33-08.25     10.26m       
  4 Aaron Smith                  Elmore County       30-07.00   33-07.75     10.25m       
  5 Chrostopher Anderson         Hoover              32-00.00   33-06.00     10.21m       
  6 Thomas Burch                 DAR                 31-10.50   32-09.25      9.98m       
  7 Clay Gaddis                  Scottsboro HS       32-04.00   32-06.25      9.91m       
  8 Ryland Dennis                DAR                 31-10.25   32-00.00      9.75m       
  9 Pujan Patel                  James Clemens       30-00.00   31-09.00      9.67m       
 10 Hunter Hill                  Huntsville HS       31-00.50   31-04.25      9.55m       
 11 Orlando Marks                Buckhorn            30-09.50   30-01.75      9.18m       
 -- Trevor Davis                 Guntersville        30-02.00       FOUL                  
Flight  7                                                                                 
  1 Ben Johnson                  Cullman             35-00.00   40-01.00     12.21m       
  2 Isaiah Thomas                Wenonah             34-08.50   39-09.25     12.12m       
  3 Donell Lewis                 Northridge H        35-00.00   38-09.75     11.83m       
  3 Dontavious Jowers            Huntsville HS       34-10.50   38-09.75     11.83m       
  5 Tyrell Guilbeau              McGill-Toole        34-08.00   36-09.50     11.21m       
  6 Lawrence Wallace             Jeff Davis          33-02.00   35-08.25     10.87m       
  7 Larry Dumas                  Lamar County        33-04.00   34-09.50     10.60m       
  8 Logan Butler                 Bob Jones           34-04.00   34-00.25     10.36m       
  9 Walter Agee                  McAdory High School 32-10.50   33-06.50     10.22m       
 10 Noah Taylor                  Jeff Davis          34-04.00   33-01.00     10.08m       
 11 DeCarlos Rankins             Homewood HS         32-10.00   32-08.00      9.95m       
 -- Jaizon Collins               James Clemens       33-10.00       FOUL                  
Flight  8                                                                                 
  1 Walter Rutledge              Homewood HS         37-01.75   39-10.00     12.14m       
  2 Dominic Edge                 Hoover              37-07.00   39-08.50     12.10m       
  3 Jordan Jarvis                Guntersville        37-08.75   39-00.00     11.88m       
  4 Charles Brantley             Central - Tu        36-00.00   38-02.00     11.63m       
  5 Anfernee Jones               Bob Jones           36-08.50   37-11.50     11.56m       
  6 Daniel Johnson               Cullman             35-05.00   37-10.00     11.53m       
  7 Jaden Randle                 Elmore County       36-03.25   37-05.50     11.41m       
  8 Corbitt Walker               Beauregard H        36-10.00   37-04.75     11.39m       
  9 Elbert Robinson              McGill-Toole        36-03.75   36-01.00     10.99m       
Flight  9                                                                                 
  1 Tre lamar                    Roswell High School 40-00.00   45-07.25     13.90m       
  2 Johnny Washington            Northridge H        38-00.00   42-09.00     13.03m       
  3 Juwan Hurrington             Huntsville HS       39-06.50   40-03.25     12.27m       
  4 Dajour Morgan                Dadeville           37-10.50   39-06.25     12.04m       
  5 John Kho                     LAMP (Loveless)     38-11.00   39-06.00     12.03m       
  6 Cliff Garrett                Mortimer Jordan     37-10.75   36-10.50     11.23m       
  7 Jeong Ahn                    Montgomery Academy  39-09.00   35-05.75     10.81m       
  8 Logan McLendon               Hoover              38-02.75   33-02.75     10.12m       
Flight  10                                                                                
  1 Richard Delphin              Roswell High School 58-04.00   54-10.00M    16.71m  10   
  2 Jared Breach                 Huntsville HS       52-05.25   50-03.00     15.31m   8   
  3 Robert Moore                 Auburn              50-03.25   50-01.75     15.28m   6   
  4 Daniel Herrod                Northridge H        47-05.00   49-04.00     15.03m   5   
  5 Joshua Casher                St. Paul's E        50-07.00   49-00.50     14.94m   4   
  6 Trestan Hawkins              St. Clair County    46-00.00   46-05.75     14.16m   3   
  7 Christian Bell               Hoover              49-06.50   46-05.25     14.15m   2   
  8 Lester Cotton                Central - Tu        43-01.00   46-02.50     14.08m   1   
  9 Colin Hall                   James Clemens       44-01.50   44-11.25     13.69m       
 10 Frank D'Alonzo               St. Paul's E        45-03.50   44-03.00     13.48m       
 11 Bailey Morris                Auburn              43-00.00   39-04.75     12.00m       
==========================================================================================
MLK Meet Rec: M 53-10.50  1/16/2012   Devon Lockett, Central - Tu                         
  Crsplx Rec: C    58-05  2/4/2012    Joseph Williams, Spain Park                         
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Richard Delphin              Roswell High School 58-04.00   54-10.00M    16.71m  10   
  2 Jared Breach                 Huntsville HS       52-05.25   50-03.00     15.31m   8   
  3 Robert Moore                 Auburn              50-03.25   50-01.75     15.28m   6   
  4 Daniel Herrod                Northridge H        47-05.00   49-04.00     15.03m   5   
  5 Joshua Casher                St. Paul's E        50-07.00   49-00.50     14.94m   4   
  6 Trestan Hawkins              St. Clair County    46-00.00   46-05.75     14.16m   3   
  7 Christian Bell               Hoover              49-06.50   46-05.25     14.15m   2   
  8 Lester Cotton                Central - Tu        43-01.00   46-02.50     14.08m   1   
  9 Scottie Conley               Oxford High School             45-11.75     14.01m       
 10 Tre lamar                    Roswell High School 40-00.00   45-07.25     13.90m       
 11 Colin Hall                   James Clemens       44-01.50   44-11.25     13.69m       
 12 Frank D'Alonzo               St. Paul's E        45-03.50   44-03.00     13.48m       
 13 Johnny Washington            Northridge H        38-00.00   42-09.00     13.03m       
 14 Xavier Mitchell              Oxford High School             41-09.25     12.73m       
 15 Tony Howard                  Auburn                         40-09.25     12.42m       
 16 Juwan Hurrington             Huntsville HS       39-06.50   40-03.25     12.27m       
 17 Ben Johnson                  Cullman             35-00.00   40-01.00     12.21m       
 18 Walter Rutledge              Homewood HS         37-01.75   39-10.00     12.14m       
 19 Isaiah Thomas                Wenonah             34-08.50   39-09.25     12.12m       
 20 Dominic Edge                 Hoover              37-07.00   39-08.50     12.10m       
 21 Malik Harris                 Pearl High School              39-06.50     12.05m       
 22 Dajour Morgan                Dadeville           37-10.50   39-06.25     12.04m       
 23 John Kho                     LAMP (Loveless)     38-11.00   39-06.00     12.03m       
 24 Bailey Morris                Auburn              43-00.00   39-04.75     12.00m       
 25 Cameron Hill                 Oxford High School             39-02.00     11.93m       
 26 Jaleen Crowell               Paul W. Brya                   39-00.50     11.89m       
 27 Jordan Jarvis                Guntersville        37-08.75   39-00.00     11.88m       
 28 Dontavious Jowers            Huntsville HS       34-10.50   38-09.75     11.83m       
 28 Donell Lewis                 Northridge H        35-00.00   38-09.75     11.83m       
 30 Miguel Ogletree              Lamar County        20-00.00   38-09.50     11.82m       
 31 Carlton Robertson            Paul W. Brya                   38-07.75     11.77m       
 32 Charles Brantley             Central - Tu        36-00.00   38-02.00     11.63m       
 33 Anfernee Jones               Bob Jones           36-08.50   37-11.50     11.56m       
 34 Daniel Johnson               Cullman             35-05.00   37-10.00     11.53m       
 35 Byeing Hyeon Choi            Auburn                         37-08.75     11.49m       
 36 Jaden Randle                 Elmore County       36-03.25   37-05.50     11.41m       
 37 Corbitt Walker               Beauregard H        36-10.00   37-04.75     11.39m       
 38 Cliff Garrett                Mortimer Jordan     37-10.75   36-10.50     11.23m       
 39 Tyrell Guilbeau              McGill-Toole        34-08.00   36-09.50     11.21m       
 40 Tyler Long                   Paul W. Brya                   36-08.75     11.19m       
 41 John Snow                    Paul W. Brya                   36-05.25     11.10m       
 42 Tonney Marbury               Dadeville           32-08.00   36-01.00     10.99m       
 42 Elbert Robinson              McGill-Toole        36-03.75   36-01.00     10.99m       
 44 Josh Degraffenried           Paul W. Brya                   35-09.00     10.89m       
 45 Lawrence Wallace             Jeff Davis          33-02.00   35-08.25     10.87m       
 46 Kermit Frazier               McGill-Toole                   35-06.00     10.82m       
 47 Jeong Ahn                    Montgomery Academy  39-09.00   35-05.75     10.81m       
 48 Bradley Lovill               Hartselle                      34-09.75     10.61m       
 49 Larry Dumas                  Lamar County        33-04.00   34-09.50     10.60m       
 50 Chance Ramey                 Scottsboro HS                  34-08.00     10.56m       
 51 Evans Wright                 Scottsboro HS                  34-03.00     10.43m       
 52 Logan Butler                 Bob Jones           34-04.00   34-00.25     10.36m       
 52 Christian Williams           McGill-Toole                   34-00.25     10.36m       
 54 Max Dombrowski               Huntsville HS       32-06.00   33-11.75     10.35m       
 55 Jonathan Bishop              Ramsay              30-02.00   33-08.25     10.26m       
 56 Aaron Smith                  Elmore County       30-07.00   33-07.75     10.25m       
 57 Walter Agee                  McAdory High School 32-10.50   33-06.50     10.22m       
 58 Chrostopher Anderson         Hoover              32-00.00   33-06.00     10.21m       
 59 Darrien May                  Northridge H        27-06.00   33-03.00     10.13m       
 60 Logan McLendon               Hoover              38-02.75   33-02.75     10.12m       
 61 Noah Taylor                  Jeff Davis          34-04.00   33-01.00     10.08m       
 62 Thomas Burch                 DAR                 31-10.50   32-09.25      9.98m       
 63 DeCarlos Rankins             Homewood HS         32-10.00   32-08.00      9.95m       
 64 Jay Shropshire               Homewood HS         29-03.00   32-07.75      9.95m       
 65 Clay Gaddis                  Scottsboro HS       32-04.00   32-06.25      9.91m       
 66 Jabrion Love                 Central - Tu        29-01.50   32-05.75      9.89m       
 67 Cedric Dumas                 Lamar County        25-06.00   32-04.00      9.85m       
 68 William Newman               Montgomery Academy             32-00.75      9.77m       
 69 Ryland Dennis                DAR                 31-10.25   32-00.00      9.75m       
 70 Pujan Patel                  James Clemens       30-00.00   31-09.00      9.67m       
 71 Ishmael Bibbs                Scottsboro HS                  31-08.75      9.67m       
 72 Tristan Helton               DAR                 25-00.00   31-07.25      9.63m       
 73 Louis Cooley                 Prattville H        23-09.00   31-06.00      9.60m       
 74 Parker Massey                Buckhorn            28-04.00   31-05.00      9.57m       
 75 Hunter Hill                  Huntsville HS       31-00.50   31-04.25      9.55m       
 75 Zach Doss                    Hartselle                      31-04.25      9.55m       
 77 Dillon Treadwell             Lamar County        25-06.00   31-02.50      9.51m       
 78 Daniel Delgado               G. W. Carver        26-06.00   31-00.00      9.44m       
 79 Eric Duong                   McGill-Toole        27-00.00   30-08.75      9.36m       
 80 Chris Bynum                  Scottsboro HS                  30-07.50      9.33m       
 81 Dartavious Pearson           Dadeville           28-09.00   30-05.75      9.29m       
 82 Orlando Marks                Buckhorn            30-09.50   30-01.75      9.18m       
 83 Israel Delgado               G. W. Carver                   29-08.75      9.06m       
 84 Josh Taylor                  Paul W. Brya                   29-04.50      8.95m       
 85 Sam Smith                    Tallassee HS                   29-02.00      8.89m       
 86 Dillon George                Elmore County                  28-09.75      8.78m       
 87 Collin Rose                  Hoover              27-06.00   28-05.75      8.68m       
 88 Somchai Saysombath           Beauregard H                   27-10.50      8.49m       
 89 Matthew Richardson           Whitesburg C        26-06.00   27-08.75      8.45m       
 90 Chris Johnson                Paul W. Brya                   27-07.00      8.40m       
 91 Cody Mealer                  St. Clair County    21-06.00   26-10.75      8.19m       
 92 Javier King                  Homewood HS         24-00.00   26-06.00      8.07m       
 92 Nicholas Hickman             Columbia            26-06.00   26-06.00      8.07m       
 94 Reed Adkins                  Homewood HS         24-06.00   26-01.50      7.96m       
 95 Chauncey McGraw              Paul W. Brya                   24-04.75      7.43m       
 96 Erik Marcum                  Mortimer Jordan     20-00.00   22-04.00      6.80m       
 97 Triston Burton               Paul W. Brya                   22-01.25      6.73m       
 98 Luke Pierce                  Scottsboro HS                  21-08.75      6.62m       
 -- Jaizon Collins               James Clemens       33-10.00       FOUL                  
 -- Trevor Davis                 Guntersville        30-02.00       FOUL                  
========================================================================================= 
                    Men - Varsity - Team Rankings - 14 Events Scored                      
========================================================================================= 
    1) Auburn                      74        2) Homewood HS                50             
    3) Central - Phenix City       39.50     4) Hoover                     38.50          
    5) Paul W. Bryant High School  31        6) Northridge High School     24.50          
    7) Edna Karr                   24        8) Hattiesburg High School    20             
    9) Dadeville                   19       10) Huntsville HS              18             
   10) St. Paul's Episcopal        18       10) Trinity Presbyterian Scho  18             
   13) Roswell High School         17       14) Grissom HS                 15             
   15) Pearl High School           14       16) Prattville High School     13             
   17) Buckhorn                    11       18) James Clemens              10             
   18) McGill-Toolen Catholic      10       20) Mountain Brook HS           9             
   21) Montgomery Academy           8       22) Central - Tuscaloosa        7             
   22) McAdory High School          7       22) Hartselle                   7             
   25) Bob Jones                    6.33    26) Fort Payne                  6             
   27) Wenonah                      5       27) Whitesburg Christian Acad   5             
   29) Stanhope Elmore              4       30) St. Clair County            3             
   30) Clinton High School          3       30) Lamar County High School    3             
   33) Spain Park                   2.50    34) Gadsden City                2             
   34) St Jude                      2       36) Scottsboro HS               1             
   37) Cullman                      0.33    37) Vestavia Hills HS           0.33