Xpress Timing - Contractor License                              1/7/2014 - 8:53 PM
                    Middle School Indoor Meet 2 2014 - 1/7/2014                    
                               Birmingham Crossplex                                
                                Birmingham, Alabama                                
 
Event 2  Men Shot Put
===================================================================================
 MS Mt 2 Rec: M 41-08  1/15/2013   Jacolby Johnson, L.M. Smith M                   
  Crsplx Rec: R 42-11  1/24/2013   Preston Johnson, James Clemen                   
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Elijah West                  Bumpus Middl        35-07.00   37-02.00     11.32m
  2 Luke Whitaker                Pizitz              34-04.00   34-03.00     10.43m
  3 Tyric Toodle                 Pizitz              34-03.00   34-00.00     10.36m
  4 Steven Locastro              Thompson Mid        27-10.00   33-07.00     10.23m
  5 Robert Wiley                 L.M. Smith M        32-09.00   30-06.00      9.29m
  6 Travon Stutson               Wilkerson Mi        30-08.00   30-04.00      9.24m
  7 Scott Elliott                Simmons Midd        27-04.00   29-07.00      9.01m
  8 DeMarcus Walton              Wilkerson Mi                   29-04.00      8.94m
  8 Austin Kelley                Pizitz              25-11.00   29-04.00      8.94m
 10 Grant Langston               Pizitz              26-09.00   28-11.00      8.81m
 11 John Riggs                   Bumpus Middl        29-03.00   28-06.00      8.68m
 12 Garrett Griffin              Pizitz              27-05.00   28-03.00      8.61m
 13 Taylor Clowdus               Simmons Midd        26-10.00   28-01.00      8.55m
 14 Jonathan Snell               Bumpus Middl        30-09.00   27-04.00      8.33m
 15 Dorian Tolbert               Riverchase M        28-07.00   27-01.00      8.25m
 15 Ian Smitherman               Bumpus Middl        26-07.00   27-01.00      8.25m
 17 Ryan Branch                  Pizitz              26-06.00   26-05.00      8.05m
 18 Daniel Turner                Thompson Mid        26-00.00   26-02.00      7.97m
 19 Shay Kinsey                  Thompson Mid        24-05.00   25-10.00      7.87m
 19 Timothy Pleasant             J.H. Phillip        27-06.00   25-10.00      7.87m
 21 Sam Penque                   Hewitt-Truss                   25-08.00      7.82m
 22 Javian Anchrum               Wilkerson Mi        28-06.00   25-03.00      7.69m
 23 Kyree Blackburn              Wilkerson Mi        25-09.00   25-02.00      7.67m
 24 Tyler Robinson               L.M. Smith M                   24-03.00      7.39m
 25 Justin Henderson             Riverchase M        23-02.00   23-00.00      7.01m
 26 Chandler Ballard             Thompson Mid        22-07.00   22-09.00      6.93m
 27 Cyncere Copeland             J.H. Phillip        24-04.00   22-06.00      6.85m
 28 Isaiah West                  Bumpus Middl        23-03.00   22-03.00      6.78m
 29 Jack Sawyer                  Mountain Bro        23-01.00   22-00.00      6.70m
 30 Hollis Macoy                 Pizitz              25-02.00   21-11.00      6.68m
 31 Trenton Scott                Irondale Mid                   21-04.00      6.50m
 32 Hampton Burnett              Riverchase M        21-07.00   21-02.00      6.45m
 33 Lamar Cannon                 Irondale Mid                   20-09.00      6.32m
 34 Jack Steinmetz               Mountain Bro        20-08.00   19-02.00      5.84m
 35 Michael Creel                Mountain Bro        21-03.00   18-05.00      5.61m
 36 Cameron McArdle              Simmons Midd        19-09.00   17-07.00      5.35m
 37 Haise Ogilvie                Mountain Bro        13-10.00   12-02.00      3.70m
 -- Latraveus Akins              Bush Middle School  22-10.00        SCR           
 -- Edward Gibson                Bush Middle School                  SCR           
 -- Stefan Morris                Bumpus Middl        25-05.00        SCR           
 -- Earl Morris                  Green Acres                         SCR           
 -- Micheal Scales               Green Acres                         SCR           
 -- Demarcus Bufford             Green Acres                         SCR           
 -- Elijah Kelley                Wylam K8                            SCR           
 -- Allon Goffery                Wylam K8                            SCR           
 -- elijah kelly                 Wylam K8                            SCR           
 -- Jalen Dixon                  Arrington Mi        27-10.00        SCR           
 -- Quintin Mckinstry            Arrington Mi                        SCR           
 -- Jarrett Carter               Arrington Mi                        SCR           
 -- Rodney Mason                 Putnam Middl        40-03.00        SCR           
 -- T'Shombe Allen               Putnam Middl        34-04.00        SCR           
 -- J. Rutledge                  Inglenook K-8                       SCR           
 -- Deonte Smoot                 L.M. Smith M                        SCR           
 -- Wesley Parker                Pizitz              22-04.00        SCR           
 -- David Charette               James Clemens                       SCR           
 -- Eric williams                Green Acres                         SCR           
 -- Antonio Benson               Hudson Middl                        SCR           
 -- Cj Johnson                   Simmons Midd                        SCR           
 -- Sandy Poole                  Inglenook K-8                       SCR           
 -- Keldric Harris               Inglenook K-8                       SCR