Xpress Timing - Contractor License                             1/14/2014 - 5:57 PM
                      Middle School Indoor Meet 3 - 1/14/2014                      
                               Birmingham Crossplex                                
                                Birmingham, Alabama                                
 
Event 2  Men Shot Put
===================================================================================
MS Meet3 Rec: M 42-11  1/24/2013   Preston Johnson, James Clemen                   
  Crsplx Rec: C 42-11  1/24/2013   Preston Johnson, James Clemen                   
Gold Standar: G 30-00                                                              
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1                                                                          
  1 Elijah West                  Bumpus Middl        37-02.00   37-03.00G    11.35m
  2 Luke Whitaker                Pizitz              34-04.00   34-07.00G    10.54m
  3 Tyric Toodle                 Pizitz              34-03.00   34-05.00G    10.49m
  4 Travon Stutson               Wilkerson Mi        30-08.00   32-11.00G    10.03m
  5 Austin Kelley                Pizitz              29-04.00   32-06.00G     9.90m
  6 Steven Locastro              Thompson Mid        33-07.00   32-00.00G     9.75m
  7 Robert Wiley                 L.M. Smith M        32-09.00   31-07.00G     9.62m
  8 John Riggs                   Bumpus Middl        30-03.00   31-06.00G     9.60m
  9 Dorian Tolbert               Riverchase M        28-07.00   30-00.00G     9.14m
 10 Ian Smitherman               Bumpus Middl        30-01.00   29-01.00      8.86m
 11 Garrett Griffin              Pizitz              28-03.00   28-05.00      8.66m
 12 Grant Langston               Pizitz              28-11.00   28-03.00      8.61m
 13 Jonathan Snell               Bumpus Middl        31-09.00   27-04.00      8.33m
 14 Javian Anchrum               Wilkerson Mi        28-06.00   26-07.00      8.10m
 15 Taylor Clowdus               Simmons Midd        28-01.00   26-01.00      7.95m
 -- Luke Craig                   Catholic - M        28-04.00        DNS           
Flight  2                                                                          
  1 Timothy Pleasant             J.H. Phillip        27-06.00   28-07.00      8.71m
  2 Daniel Turner                Thompson Mid        26-02.00   28-01.00      8.55m
  2 Jalen Dixon                  Arrington Mi        27-10.00   28-01.00      8.55m
  4 Ryan Branch                  Pizitz              26-06.00   27-10.00      8.48m
  5 Stefan Morris                Bumpus Middl        25-05.00   27-06.00      8.38m
  6 Shay Kinsey                  Thompson Mid        25-10.00   27-02.00      8.28m
  7 Justin Henderson             Riverchase M        23-02.00   26-06.00      8.07m
  8 Sam Penque                   Hewitt-Truss        25-08.00   26-01.00      7.95m
  9 Hollis Macoy                 Pizitz              25-02.00   25-11.00      7.89m
 10 Kyree Blackburn              Wilkerson Mi        25-09.00   25-08.00      7.82m
 11 Cyncere Copeland             J.H. Phillip        24-04.00   24-08.00      7.51m
 12 Isaiah West                  Bumpus Middl        23-03.00   24-00.00      7.31m
 13 Jack Sawyer                  Mountain Bro        23-01.00   23-04.00      7.11m
 14 Latraveus Akins              Bush Middle School  22-10.00   22-10.00      6.95m
 -- Tyler Robinson               L.M. Smith M        24-03.00        DNS           
 -- Rayshawn Turner              Booker T Was        27-03.00        DNS           
Flight  3                                                                          
  1 Cameron McArdle              Simmons Midd        19-09.00   29-09.00      9.06m
  2 Carson Brazier               Pleasant Valley HS  22-07.00   29-04.00      8.94m
  3 J. Rutledge                  Inglenook K-8                  28-03.00      8.61m
  4 Trenton Scott                Irondale Mid        21-04.00   26-10.00      8.17m
  5 Hampton Burnett              Riverchase M        21-07.00   23-08.00      7.21m
  6 Lamar Cannon                 Irondale Mid        20-09.00   23-03.00      7.08m
  7 Anthony Pettaway             Booker T Was        20-05.00   22-04.00      6.80m
  8 Wesley Parker                Pizitz              22-04.00   22-03.00      6.78m
  9 Antonio Underwood            Booker T Was        20-08.00   21-11.00      6.68m
 10 Chandler Ballard             Thompson Mid        22-09.00   21-07.00      6.57m
 11 Malik Johnson                Booker T Was        21-09.00   20-07.00      6.27m
 12 Michael Creel                Mountain Bro        21-03.00   20-05.00      6.22m
 13 Jack Steinmetz               Mountain Bro        20-08.00   20-04.00      6.19m
 14 Haise Ogilvie                Mountain Bro        13-10.00   12-07.00      3.83m
 -- Elijah Kelley                Wylam K8                            DNS           
 -- Edward Gibson                Bush Middle School                  DNS           
Flight  4                                                                          
  1 Quintin Mckinstry            Arrington Mi                   32-03.00G     9.82m
  2 Jerry Carter                 Arrington Mi                   31-09.00G     9.67m
  3 Deunte Winston               J.H. Phillip                   28-11.00      8.81m
  4 DeMarcus Walton              Wilkerson Mi                   28-09.00      8.76m
  5 John Wicks                   Irondale Mid                   27-08.00      8.43m
  6 Keldric Harris               Inglenook K-8                  26-03.00      8.00m
  7 Rodney Mason                 Putnam Middl                   25-02.00      7.67m
  8 Robert Dancy                 Berry Middle School            23-04.00      7.11m
  9 Sandy Poole                  Inglenook K-8                  22-01.00      6.73m
 10 Johnathan Mitchell           Wilkerson Mi                   21-05.00      6.52m
 11 Joseph Seagle                Hewitt-Truss                   17-03.00      5.25m
 -- Antonio Benson               Hudson Middl                        DNS           
 -- David Charette               James Clemens                       DNS           
 -- Christian Howard             Berry Middle School                 DNS           
 -- Tyboias Jones                Wilkerson Mi                        DNS           
===================================================================================
MS Meet3 Rec: M 42-11  1/24/2013   Preston Johnson, James Clemen                   
  Crsplx Rec: C 42-11  1/24/2013   Preston Johnson, James Clemen                   
Gold Standar: G 30-00                                                              
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Elijah West                  Bumpus Middl        37-02.00   37-03.00G    11.35m
  2 Luke Whitaker                Pizitz              34-04.00   34-07.00G    10.54m
  3 Tyric Toodle                 Pizitz              34-03.00   34-05.00G    10.49m
  4 Travon Stutson               Wilkerson Mi        30-08.00   32-11.00G    10.03m
  5 Austin Kelley                Pizitz              29-04.00   32-06.00G     9.90m
  6 Quintin Mckinstry            Arrington Mi                   32-03.00G     9.82m
  7 Steven Locastro              Thompson Mid        33-07.00   32-00.00G     9.75m
  8 Jerry Carter                 Arrington Mi                   31-09.00G     9.67m
  9 Robert Wiley                 L.M. Smith M        32-09.00   31-07.00G     9.62m
 10 John Riggs                   Bumpus Middl        30-03.00   31-06.00G     9.60m
 11 Dorian Tolbert               Riverchase M        28-07.00   30-00.00G     9.14m
 12 Cameron McArdle              Simmons Midd        19-09.00   29-09.00      9.06m
 13 Carson Brazier               Pleasant Valley HS  22-07.00   29-04.00      8.94m
 14 Ian Smitherman               Bumpus Middl        30-01.00   29-01.00      8.86m
 15 Deunte Winston               J.H. Phillip                   28-11.00      8.81m
 16 DeMarcus Walton              Wilkerson Mi                   28-09.00      8.76m
 17 Timothy Pleasant             J.H. Phillip        27-06.00   28-07.00      8.71m
 18 Garrett Griffin              Pizitz              28-03.00   28-05.00      8.66m
 19 J. Rutledge                  Inglenook K-8                  28-03.00      8.61m
 19 Grant Langston               Pizitz              28-11.00   28-03.00      8.61m
 21 Jalen Dixon                  Arrington Mi        27-10.00   28-01.00      8.55m
 21 Daniel Turner                Thompson Mid        26-02.00   28-01.00      8.55m
 23 Ryan Branch                  Pizitz              26-06.00   27-10.00      8.48m
 24 John Wicks                   Irondale Mid                   27-08.00      8.43m
 25 Stefan Morris                Bumpus Middl        25-05.00   27-06.00      8.38m
 26 Jonathan Snell               Bumpus Middl        31-09.00   27-04.00      8.33m
 27 Shay Kinsey                  Thompson Mid        25-10.00   27-02.00      8.28m
 28 Trenton Scott                Irondale Mid        21-04.00   26-10.00      8.17m
 29 Javian Anchrum               Wilkerson Mi        28-06.00   26-07.00      8.10m
 30 Justin Henderson             Riverchase M        23-02.00   26-06.00      8.07m
 31 Keldric Harris               Inglenook K-8                  26-03.00      8.00m
 32 Sam Penque                   Hewitt-Truss        25-08.00   26-01.00      7.95m
 32 Taylor Clowdus               Simmons Midd        28-01.00   26-01.00      7.95m
 34 Hollis Macoy                 Pizitz              25-02.00   25-11.00      7.89m
 35 Kyree Blackburn              Wilkerson Mi        25-09.00   25-08.00      7.82m
 36 Rodney Mason                 Putnam Middl                   25-02.00      7.67m
 37 Cyncere Copeland             J.H. Phillip        24-04.00   24-08.00      7.51m
 38 Isaiah West                  Bumpus Middl        23-03.00   24-00.00      7.31m
 39 Hampton Burnett              Riverchase M        21-07.00   23-08.00      7.21m
 40 Robert Dancy                 Berry Middle School            23-04.00      7.11m
 40 Jack Sawyer                  Mountain Bro        23-01.00   23-04.00      7.11m
 42 Lamar Cannon                 Irondale Mid        20-09.00   23-03.00      7.08m
 43 Latraveus Akins              Bush Middle School  22-10.00   22-10.00      6.95m
 44 Anthony Pettaway             Booker T Was        20-05.00   22-04.00      6.80m
 45 Wesley Parker                Pizitz              22-04.00   22-03.00      6.78m
 46 Sandy Poole                  Inglenook K-8                  22-01.00      6.73m
 47 Antonio Underwood            Booker T Was        20-08.00   21-11.00      6.68m
 48 Chandler Ballard             Thompson Mid        22-09.00   21-07.00      6.57m
 49 Johnathan Mitchell           Wilkerson Mi                   21-05.00      6.52m
 50 Malik Johnson                Booker T Was        21-09.00   20-07.00      6.27m
 51 Michael Creel                Mountain Bro        21-03.00   20-05.00      6.22m
 52 Jack Steinmetz               Mountain Bro        20-08.00   20-04.00      6.19m
 53 Joseph Seagle                Hewitt-Truss                   17-03.00      5.25m
 54 Haise Ogilvie                Mountain Bro        13-10.00   12-07.00      3.83m
 -- Elijah Kelley                Wylam K8                            DNS           
 -- Tyboias Jones                Wilkerson Mi                        DNS           
 -- Edward Gibson                Bush Middle School                  DNS           
 -- Luke Craig                   Catholic - M        28-04.00        DNS           
 -- Christian Howard             Berry Middle School                 DNS           
 -- Rayshawn Turner              Booker T Was        27-03.00        DNS           
 -- David Charette               James Clemens                       DNS           
 -- Tyler Robinson               L.M. Smith M        24-03.00        DNS           
 -- Antonio Benson               Hudson Middl                        DNS