Xpress Timing - Contractor License                             1/14/2014 - 7:26 PM
                      Middle School Indoor Meet 3 - 1/14/2014                      
                               Birmingham Crossplex                                
                                Birmingham, Alabama                                
 
Event 5  Women Long Jump
===================================================================================
MS Meet3 Rec: M 13-10  1/24/2013   Lauryn Dancy, Thompson                          
  Crsplx Rec: C 13-11  12/13/2011  Katelyn Bowles, Thompson                        
Gold Standar: G 12-00                                                              
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1                                                                          
  1 Tyrielle Baker               Bush Middle School  13-11.00   13-08.00G     4.16m
  2 Iyanna Scarbrough            Rudd Middle School  12-10.00   13-02.00G     4.01m
  3 Erin Cannon                  Bumpus Middl        12-09.00   12-10.00G     3.91m
  4 Lindsay Horton               Mountain Bro        12-11.50   12-09.00G     3.88m
  5 Jordyn Johnson               Bumpus Middl        12-10.00   12-08.00G     3.86m
  6 Adetola Kioki                Bumpus Middl        12-01.75   12-05.00G     3.78m
  6 Emily Griffin                Mountain Bro        11-10.50   12-05.00G     3.78m
  8 Kamden Marshall              Thompson Mid        12-09.50   12-03.50G     3.74m
  9 Hannah Perryman              Bumpus Middl        12-09.00   12-01.00G     3.68m
 10 Madelyn Boodoian             Mountain Bro        12-02.50   11-09.00      3.58m
 -- Camryn Moore                 James Clemens       14-00.50        SCR           
 -- Bronte Ray                   James Clemens       13-00.00        SCR           
 -- Makayla Gaiters              James Clemens       13-00.00        SCR           
 -- Kelsey Smith-Jones           Hudson Middl        11-09.50        SCR           
 -- Molly Pierce                 Berry Middle School 11-07.00        SCR           
Flight  2                                                                          
  1 Sarah Buchanon               Simmons Midd        10-09.25   12-02.50G     3.72m
  2 Noelle Fall                  Bumpus Middl        11-03.50   12-01.75G     3.70m
  3 Emma Langley                 Bumpus Middl        11-06.50   11-09.50      3.59m
  4 Takira Tatum                 J.H. Phillip        11-03.50   11-04.00      3.45m
  5 Carlisle Ballard             Mountain Bro        10-11.25   11-02.50      3.41m
  6 Allie Couch                  Bumpus Middl        11-03.50   11-01.75      3.39m
  7 Maddy Claypoole              Bumpus Middl        10-11.00   10-11.25      3.33m
  8 Caitlin Gerard               Bumpus Middl        11-02.00   10-11.00      3.32m
  9 Katie Parrish                Mountain Bro        11-07.00   10-05.75      3.19m
 10 Jordan Logan                 Bumpus Middl        11-00.00   10-04.00      3.14m
 11 Zaya Marcus                  Thompson Mid        11-06.50    9-10.50      3.00m
 12 deondra lanier               Wylam K8            10-08.25    9-05.00      2.87m
 13 Emma Holcomb                 Berry Middle School 10-08.25    9-00.00      2.74m
 14 Amauri Pettaway              Booker T Was        11-02.25    8-06.50      2.60m
 15 tatyanna king                Wylam K8            10-07.00    8-04.00      2.54m
Flight  3                                                                          
  1 Layla Al-Hasnawi             Riverchase M         9-08.50   10-11.50      3.34m
  2 Arianna Hart                 Bush Middle School  10-01.00   10-11.00      3.32m
  3 Holly McDaniel               Mountain Bro        10-05.25   10-04.00      3.14m
  4 Lauren Elgin                 Mountain Bro         9-08.75   10-03.25      3.13m
  5 Anne Blye Clark              Pizitz              10-00.00   10-02.00      3.09m
  6 Kyara Lewis                  Simmons Midd         9-08.00    9-09.75      2.99m
  7 Lauren Griffen               Bumpus Middl        10-00.00    9-09.25      2.97m
  8 Allison Teer                 North Jeffer         9-06.00    9-07.50      2.93m
  9 Tyler Packer                 Berry Middle School 10-03.00    9-05.75      2.88m
 10 Maddie Ellis                 Bumpus Middl        10-02.00    9-03.00      2.81m
 11 Jayce Holloway               Bumpus Middl         9-06.00    9-02.75      2.81m
 12 Anna Grace Putman            Mountain Bro        10-06.00    9-01.75      2.78m
 13 Jessica Johnson              Bumpus Middl         9-07.50    9-00.50      2.75m
 -- Khayla Maiden                Thompson Mid         9-05.00        SCR           
 -- Erinn Goins                  Bumpus Middl        10-00.00        SCR           
Flight  4                                                                          
  1 Kaliah jones                 Wylam K8             8-09.25   12-03.00G     3.73m
  2 Cameron Ferguson             Simmons Midd         8-00.00   10-04.00      3.14m
  3 Jada Mitchell                Rudd Middle School   8-06.75    9-11.50      3.03m
  4 Kelsey Hargrove              Berry Middle School  8-05.75    9-08.50      2.95m
  5 Britney Mays                 Arab                 9-00.00    9-07.75      2.94m
  6 Lauren Hines                 Bumpus Middl         9-04.00    8-08.50      2.65m
  7 Perrisha Rowser              Booker T Was         7-01.50    8-08.00      2.64m
  8 Emily Newsome                Simmons Midd         9-01.00    8-01.00      2.46m
  9 Autumn Hill                  Irondale Mid         9-04.25    7-05.00      2.26m
 10 Victoria Vinziant            Bumpus Middl         6-07.50    7-00.00      2.13m
 11 Safa Barra                   Bumpus Middl         8-00.00    5-02.50      1.58m
 -- Sophia Knight                Bumpus Middl         8-10.00       FOUL           
 -- Dea'Jah Knight               Bush Hills Academy   7-05.00        SCR           
 -- Sophia Saab                  Mountain Bro         6-09.75        SCR           
 -- Jore'alle Henderson          Riverchase M         8-03.25        SCR           
Flight  5                                                                          
  1 Sarah Payne                  Montgomery Academy             12-07.50G     3.84m
  2 Ashley Tessman               Berry Middle School            12-02.00G     3.70m
  3 Taylor Williams              J.H. Phillip                   11-08.50      3.56m
  4 T'Mya Hill                   Wilkerson Mi                   11-06.00      3.50m
  5 Diamond Moye                 Wilkerson Mi                   11-05.50      3.49m
  6 Jcosia McCammon              Wilkerson Mi                   10-03.00      3.12m
  7 Bailey Mann                  Arab                           10-00.00      3.04m
  8 Wanisha Roshell              Arrington Mi                    9-02.00      2.79m
  9 La'Trese Adderley            Wylam K8                        8-04.00      2.54m
 10 Hiawatha Peterson            Hudson Middl         6-04.00    7-05.50      2.27m
 11 Charis Brown                 Hudson Middl         6-06.00    6-06.00      1.98m
 -- Amber Mccall                 Arrington Mi                        SCR           
 -- Keirra Griffin               Inglenook K-8                       SCR           
 -- M. Pruitt                    Inglenook K-8                       SCR           
 -- Jaquisha Newell              Rudd Middle School                  SCR           
Flight  6                                                                          
  1 MeMe Everette                Mountain Bro                   13-01.00G     3.98m
  2 Terriyka Dixon               Wilkerson Mi                   11-10.00      3.60m
  3 Ashli Broadnax               Berry Middle School             9-07.00      2.92m
  4 Amber Williams               J.H. Phillip                    9-05.00      2.87m
  5 Falonne Taylor               J.H. Phillip                    9-04.75      2.86m
  6 Diamond Moses                Arrington Mi                    9-03.50      2.83m
  7 Josetta Paige                Wilkerson Mi                    7-06.00      2.28m
 -- Geneatria Johnson            Wilkerson Mi                       FOUL           
 -- Jada Harvell                 Rudd Middle School                 FOUL           
 -- tatyana smith                Wylam K8                            SCR           
 -- Aaliyah Patterson            Wilkerson Mi                        SCR           
 -- Ahniya Caver                 Wylam K8                            SCR           
 -- Gabriella Schriver           Bumpus Middl                        SCR           
 -- Dariana Whitehead            J.H. Phillip                        SCR           
 -- Natalie Nandwa               Pizitz                              SCR           
Flight  7                                                                          
  1 Delecia Mack                 Green Acres                    11-08.00      3.55m
  2 Tre'Onna Perryman            Irondale Mid                   10-03.50      3.13m
  3 Sydney Wilcoxin              Thompson Mid                   10-01.00      3.07m
  4 Destiny Stewart              Hudson Middl                    8-01.00      2.46m
  5 Kyara Sampson                Wilkerson Mi                    8-00.00      2.43m
  6 Tamia Jones                  Rudd Middle School              7-03.00      2.20m
  6 Zareesha Dunson              Arrington Mi                    7-03.00      2.20m
  8 Maddie Bufford               Simmons Midd                    7-00.50      2.14m
 -- Rayen Miller                 Green Acres                        FOUL           
 -- Derricka Rice                Inglenook K-8                      FOUL           
 -- Satonia Hardwick             Rudd Middle School                 FOUL           
 -- Antonia Carmichael           Wilkerson Mi                        SCR           
 -- Emetria Spigner              Inglenook K-8                       SCR           
 -- Ciele Williams               Green Acres                         SCR           
 -- Bonita Carter                Inglenook K-8                       SCR           
===================================================================================
MS Meet3 Rec: M 13-10  1/24/2013   Lauryn Dancy, Thompson                          
  Crsplx Rec: C 13-11  12/13/2011  Katelyn Bowles, Thompson                        
Gold Standar: G 12-00                                                              
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Tyrielle Baker               Bush Middle School  13-11.00   13-08.00G     4.16m
  2 Iyanna Scarbrough            Rudd Middle School  12-10.00   13-02.00G     4.01m
  3 MeMe Everette                Mountain Bro                   13-01.00G     3.98m
  4 Erin Cannon                  Bumpus Middl        12-09.00   12-10.00G     3.91m
  5 Lindsay Horton               Mountain Bro        12-11.50   12-09.00G     3.88m
  6 Jordyn Johnson               Bumpus Middl        12-10.00   12-08.00G     3.86m
  7 Sarah Payne                  Montgomery Academy             12-07.50G     3.84m
  8 Emily Griffin                Mountain Bro        11-10.50   12-05.00G     3.78m
  8 Adetola Kioki                Bumpus Middl        12-01.75   12-05.00G     3.78m
 10 Kamden Marshall              Thompson Mid        12-09.50   12-03.50G     3.74m
 11 Kaliah jones                 Wylam K8             8-09.25   12-03.00G     3.73m
 12 Sarah Buchanon               Simmons Midd        10-09.25   12-02.50G     3.72m
 13 Ashley Tessman               Berry Middle School            12-02.00G     3.70m
 14 Noelle Fall                  Bumpus Middl        11-03.50   12-01.75G     3.70m
 15 Hannah Perryman              Bumpus Middl        12-09.00   12-01.00G     3.68m
 16 Terriyka Dixon               Wilkerson Mi                   11-10.00      3.60m
 17 Emma Langley                 Bumpus Middl        11-06.50   11-09.50      3.59m
 18 Madelyn Boodoian             Mountain Bro        12-02.50   11-09.00      3.58m
 19 Taylor Williams              J.H. Phillip                   11-08.50      3.56m
 20 Delecia Mack                 Green Acres                    11-08.00      3.55m
 21 T'Mya Hill                   Wilkerson Mi                   11-06.00      3.50m
 22 Diamond Moye                 Wilkerson Mi                   11-05.50      3.49m
 23 Takira Tatum                 J.H. Phillip        11-03.50   11-04.00      3.45m
 24 Carlisle Ballard             Mountain Bro        10-11.25   11-02.50      3.41m
 25 Allie Couch                  Bumpus Middl        11-03.50   11-01.75      3.39m
 26 Layla Al-Hasnawi             Riverchase M         9-08.50   10-11.50      3.34m
 27 Maddy Claypoole              Bumpus Middl        10-11.00   10-11.25      3.33m
 28 Arianna Hart                 Bush Middle School  10-01.00   10-11.00      3.32m
 28 Caitlin Gerard               Bumpus Middl        11-02.00   10-11.00      3.32m
 30 Katie Parrish                Mountain Bro        11-07.00   10-05.75      3.19m
 31 Cameron Ferguson             Simmons Midd         8-00.00   10-04.00      3.14m
 31 Holly McDaniel               Mountain Bro        10-05.25   10-04.00      3.14m
 31 Jordan Logan                 Bumpus Middl        11-00.00   10-04.00      3.14m
 34 Tre'Onna Perryman            Irondale Mid                   10-03.50      3.13m
 35 Lauren Elgin                 Mountain Bro         9-08.75   10-03.25      3.13m
 36 Jcosia McCammon              Wilkerson Mi                   10-03.00      3.12m
 37 Anne Blye Clark              Pizitz              10-00.00   10-02.00      3.09m
 38 Sydney Wilcoxin              Thompson Mid                   10-01.00      3.07m
 39 Bailey Mann                  Arab                           10-00.00      3.04m
 40 Jada Mitchell                Rudd Middle School   8-06.75    9-11.50      3.03m
 41 Zaya Marcus                  Thompson Mid        11-06.50    9-10.50      3.00m
 42 Kyara Lewis                  Simmons Midd         9-08.00    9-09.75      2.99m
 43 Lauren Griffen               Bumpus Middl        10-00.00    9-09.25      2.97m
 44 Kelsey Hargrove              Berry Middle School  8-05.75    9-08.50      2.95m
 45 Britney Mays                 Arab                 9-00.00    9-07.75      2.94m
 46 Allison Teer                 North Jeffer         9-06.00    9-07.50      2.93m
 47 Ashli Broadnax               Berry Middle School             9-07.00      2.92m
 48 Tyler Packer                 Berry Middle School 10-03.00    9-05.75      2.88m
 49 deondra lanier               Wylam K8            10-08.25    9-05.00      2.87m
 49 Amber Williams               J.H. Phillip                    9-05.00      2.87m
 51 Falonne Taylor               J.H. Phillip                    9-04.75      2.86m
 52 Diamond Moses                Arrington Mi                    9-03.50      2.83m
 53 Maddie Ellis                 Bumpus Middl        10-02.00    9-03.00      2.81m
 54 Jayce Holloway               Bumpus Middl         9-06.00    9-02.75      2.81m
 55 Wanisha Roshell              Arrington Mi                    9-02.00      2.79m
 56 Anna Grace Putman            Mountain Bro        10-06.00    9-01.75      2.78m
 57 Jessica Johnson              Bumpus Middl         9-07.50    9-00.50      2.75m
 58 Emma Holcomb                 Berry Middle School 10-08.25    9-00.00      2.74m
 59 Lauren Hines                 Bumpus Middl         9-04.00    8-08.50      2.65m
 60 Perrisha Rowser              Booker T Was         7-01.50    8-08.00      2.64m
 61 Amauri Pettaway              Booker T Was        11-02.25    8-06.50      2.60m
 62 tatyanna king                Wylam K8            10-07.00    8-04.00      2.54m
 62 La'Trese Adderley            Wylam K8                        8-04.00      2.54m
 64 Emily Newsome                Simmons Midd         9-01.00    8-01.00      2.46m
 64 Destiny Stewart              Hudson Middl                    8-01.00      2.46m
 66 Kyara Sampson                Wilkerson Mi                    8-00.00      2.43m
 67 Josetta Paige                Wilkerson Mi                    7-06.00      2.28m
 68 Hiawatha Peterson            Hudson Middl         6-04.00    7-05.50      2.27m
 69 Autumn Hill                  Irondale Mid         9-04.25    7-05.00      2.26m
 70 Tamia Jones                  Rudd Middle School              7-03.00      2.20m
 70 Zareesha Dunson              Arrington Mi                    7-03.00      2.20m
 72 Maddie Bufford               Simmons Midd                    7-00.50      2.14m
 73 Victoria Vinziant            Bumpus Middl         6-07.50    7-00.00      2.13m
 74 Charis Brown                 Hudson Middl         6-06.00    6-06.00      1.98m
 75 Safa Barra                   Bumpus Middl         8-00.00    5-02.50      1.58m
 -- Sophia Knight                Bumpus Middl         8-10.00       FOUL           
 -- Geneatria Johnson            Wilkerson Mi                       FOUL           
 -- Rayen Miller                 Green Acres                        FOUL           
 -- Satonia Hardwick             Rudd Middle School                 FOUL           
 -- Derricka Rice                Inglenook K-8                      FOUL           
 -- Jada Harvell                 Rudd Middle School                 FOUL           
 -- Aaliyah Patterson            Wilkerson Mi                        SCR           
 -- Makayla Gaiters              James Clemens       13-00.00        SCR           
 -- Keirra Griffin               Inglenook K-8                       SCR           
 -- Bonita Carter                Inglenook K-8                       SCR           
 -- Camryn Moore                 James Clemens       14-00.50        SCR           
 -- Bronte Ray                   James Clemens       13-00.00        SCR           
 -- tatyana smith                Wylam K8                            SCR           
 -- Amber Mccall                 Arrington Mi                        SCR           
 -- Emetria Spigner              Inglenook K-8                       SCR           
 -- Ahniya Caver                 Wylam K8                            SCR           
 -- M. Pruitt                    Inglenook K-8                       SCR           
 -- Dariana Whitehead            J.H. Phillip                        SCR           
 -- Erinn Goins                  Bumpus Middl        10-00.00        SCR           
 -- Natalie Nandwa               Pizitz                              SCR           
 -- Dea'Jah Knight               Bush Hills Academy   7-05.00        SCR           
 -- Jore'alle Henderson          Riverchase M         8-03.25        SCR           
 -- Jaquisha Newell              Rudd Middle School                  SCR           
 -- Gabriella Schriver           Bumpus Middl                        SCR           
 -- Kelsey Smith-Jones           Hudson Middl        11-09.50        SCR           
 -- Antonia Carmichael           Wilkerson Mi                        SCR           
 -- Molly Pierce                 Berry Middle School 11-07.00        SCR           
 -- Sophia Saab                  Mountain Bro         6-09.75        SCR           
 -- Khayla Maiden                Thompson Mid         9-05.00        SCR           
 -- Ciele Williams               Green Acres                         SCR