Xpress Timing - Contractor License                           9/19/2015 - 9:47 AM
                   Montevallo Falcon Classic 2015 - 9/19/2015                    
                     Sponsored by: University of Montevallo                      
                              Montevallo XC Course                               
 
Event 2  Men 8k Run CC Mens 8K
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 Mason, Jarrett               Birmingham-Southern   27:52.00    1             
  2 Travis, Jordan               Spring Hill           28:03.30    2             
  3 Woody, Darrius               Montevallo            28:04.38    3             
  4 Johnson, Michael             Montevallo            28:05.21    4             
  5 Peifer, Justin               Birmingham-Southern   28:10.47    5             
  6 Cheserett, Cosmas            West Alabama          28:11.39    6             
  7 Langat, Hillary              West Alabama          28:14.64    7             
  8 Witt, Carter                 Blue Mountain         28:17.94    8             
  9 Poche, Jordan                Montevallo            28:18.35    9             
 10 Strong, Jordan               Montevallo            28:24.27   10             
 11 Kitur, Peter                 West Alabama          28:28.99   11             
 12 Johnson, Tyler               West Alabama          28:41.77   12             
 13 Evans, Josh                  Montevallo            28:42.50   13             
 14 McKay, Jordan                Blue Mountain         29:09.71   14             
 15 Sullivan, Cameron            Birmingham-Southern   29:18.06   15             
 16 Givan, Andrew                Montevallo            29:27.32   16             
 17 Graham, Josh                 West Alabama          29:41.92   17             
 18 Hardy, Seth                  Blue Mountain         29:59.93   18             
 19 Johnstone, Foster            Birmingham-Southern   30:00.12   19             
 20 Valle, Jose                  Blue Mountain         30:03.94   20             
 21 Marullo, Connor              Montevallo            30:05.81   21             
 22 Pearce, Jonathan             West Alabama          30:14.09   22             
 23 Locke, Logan                 Blue Mountain         30:16.76   23             
 24 Sadler, Logan                Montevallo            30:18.62                  
 25 Elkins, Jamaal               West Alabama          30:23.00   24             
 26 Fuller, Kevontae             Montevallo            30:25.77                  
 27 Hyacinth, Darius             Stillman              30:44.13   25             
 28 Matheney, Harrison           Blue Mountain         31:15.51   26             
 29 Dorsett, Levi                West Alabama          31:21.02                  
 30 Graham, Coy                  West Alabama          31:22.33                  
 31 Dennison, Ryan               Birmingham-Southern   32:46.45   27             
 32 Brown, Keenan                Tuskegee              33:27.29   28             
 33 Grier, Maiscel               Miles                 33:36.71   29             
 34 Hinton, Terrence             Spring Hill           34:04.86   30             
 35 Thomas, Jonathan             Spring Hill           34:42.40   31             
 36 Bunnell, Hasain              Miles                 35:04.15   32             
 37 Ham, . DaSavian              Rust                  35:12.91   33             
 38 Dixon, David                 Tuskegee              35:19.70   34             
 39 Emefo, Chibueze              Spring Hill           35:46.00   35             
 40 Thompson, Jalen              Montevallo            35:58.87                  
 41 Hinton, Victor               Tuskegee              36:05.48   36             
 42 Williams, Ronald             Stillman              36:22.62   37             
 43 Jennings, Brenton            Spring Hill           36:23.41   38             
 44 Travis, Phillip              Spring Hill           36:46.13   39             
 45 Coleman, Gregory             Tuskegee              36:55.39   40             
 46 Gatson, Joshua               Tuskegee              37:02.54   41             
 47 Wright, Dontavius            Stillman              38:42.32   42             
 48 Lucas, Earl                  Stillman              38:42.37   43             
 49 Ingram, Harold               Stillman              38:42.69   44             
 50 Sewell, Edward               Rust                  38:54.94   45             
 51 Stubbs, Jamal                Miles                 39:28.96   46             
 52 Crayton, Rashuad             Miles                 39:29.04   47             
 53 Greer, Micheal               Rust                  39:29.73   48             
 54 Smith, Mekal                 Tuskegee              39:31.84   49             
 55 Howard, Ryan                 Montevallo            40:14.41                  
 56 Amos, Avonte'                Rust                  41:12.04   50             
 57 Andrews, Dequez              Miles                 43:07.74   51             
 58 Cistrunk, Henrique           Miles                 44:12.23   52             
 59 Florence, Christian          Stillman              44:20.89   53             
 60 Kimber, Larry                Rust                  44:39.56   54             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Montevallo                   39    3    4    9   10   13   16   21          
      Total Time:  2:21:34.71                                                    
         Average:    28:18.95                                                    
   2 West Alabama                 53    6    7   11   12   17   22   24          
      Total Time:  2:23:18.71                                                    
         Average:    28:39.75                                                    
   3 Birmingham-Southern          67    1    5   15   19   27                    
      Total Time:  2:28:07.11                                                    
         Average:    29:37.42                                                    
   4 Blue Mountain                83    8   14   18   20   23   26               
      Total Time:  2:27:48.28                                                    
         Average:    29:33.66                                                    
   5 Spring Hill                 136    2   30   31   35   38   39               
      Total Time:  2:48:59.97                                                    
         Average:    33:48.00                                                    
   6 Tuskegee                    179   28   34   36   40   41   49               
      Total Time:  2:58:50.40                                                    
         Average:    35:46.08                                                    
   7 Stillman                    191   25   37   42   43   44   53               
      Total Time:  3:03:14.13                                                    
         Average:    36:38.83                                                    
   8 Miles                       205   29   32   46   47   51   52               
      Total Time:  3:10:46.60                                                    
         Average:    38:09.32                                                    
   9 Rust                        230   33   45   48   50   54                    
      Total Time:  3:19:29.18                                                    
         Average:    39:53.84