Xpress Timing - Contractor License                          12/10/2016 - 9:17 PM
             Holiday Invitational HS Indoor Track 2016 - 12/17/2016              
                      Hosted by Alabama Indoor Track Assoc.                      
                            Crossplex  Birmingham, Al                            
 
Event 106  Boys Triple Jump 6A-7A
=================================================================================
 Holiday Rec: M 49-00.50  12/12/2015  Noah Igbinoghene, Hewitt-Truss             
  Crsplx Rec: C    48-01  1/30/2016   Noah Igbinoghene, Hewitt-Truss             
    Name                    Year School                  Finals            Points
=================================================================================
Flight  1                                                                        
  1 Kyle Smith                   Hoover                42-11.50     13.09m   8   
  2 Graham Collins               McGill-Toole          42-11.25     13.08m   6   
  3 Cameron Clark                Shades Valle          41-01.00     12.52m   5   
  4 Jonathan Martin              Hoover                41-00.75     12.51m   4   
  5 Tarez Rutledge               Ramsay                40-11.50     12.48m   3   
  6 Tyler Holland                Auburn                40-08.25     12.40m   2   
  7 Jordan Wallace               Helena High School    40-07.50     12.38m   1   
  8 Jay Graham                   Paul W. Brya          39-03.75     11.98m       
  9 Kirkland Floyd               Auburn                38-11.25     11.86m       
 10 Esclavon Prewitt             Northridge H          38-09.00     11.81m       
 11 John Watkins                 Hoover                37-06.50     11.44m       
 -- Derrick Jordan               Clinton High School         ND                  
Flight  2                                                                        
  1 Daryl Jr Bowden              Sparkman Hig          43-11.75     13.40m  10   
  2 Andrew Zow                   Thompson              38-07.50     11.77m       
  3 Brandon Sledge               Pelham                38-01.75     11.62m       
  4 Wesley Hicks                 Auburn                37-06.25     11.43m       
  5 Elias Bertram                Homewood HS           36-10.50     11.23m       
  6 Kobe Williams                Hoover                36-07.00     11.15m       
  7 Angelo Jackson               Homewood HS           36-06.00     11.12m       
  8 Xavien Harris                Pelham                34-06.50     10.52m       
  9 Clay Burns                   Hartselle             32-10.25     10.01m       
 10 Marcus Bell                  Pelham                32-08.50      9.96m       
 -- David Herrod                 Northridge H                ND                  
 -- Nicholas Alessi              Homewood HS                 ND                  
Flight  3                                                                        
  1 Deion Anderson               Shades Valle          37-04.00     11.37m       
  2 Brandon Lee                  Thompson              37-01.50     11.31m       
  3 Jadien Moody                 Oxford High           35-10.50     10.93m       
  4 William Bergstresser         Bob Jones             35-05.25     10.80m       
  5 Christian Hill               Helena High School    35-02.50     10.73m       
  6 Zach Fuqua                   Hartselle             34-05.25     10.49m       
  7 Gregory Curry                Auburn                34-03.00     10.43m       
  8 Javon Glenn                  Oxford High           33-06.25     10.21m       
=================================================================================
 Holiday Rec: M 49-00.50  12/12/2015  Noah Igbinoghene, Hewitt-Truss             
  Crsplx Rec: C    48-01  1/30/2016   Noah Igbinoghene, Hewitt-Truss             
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Daryl Jr Bowden              Sparkman Hig          43-11.75     13.40m  10   
  2 Kyle Smith                   Hoover                42-11.50     13.09m   8   
  3 Graham Collins               McGill-Toole          42-11.25     13.08m   6   
  4 Cameron Clark                Shades Valle          41-01.00     12.52m   5   
  5 Jonathan Martin              Hoover                41-00.75     12.51m   4   
  6 Tarez Rutledge               Ramsay                40-11.50     12.48m   3   
  7 Tyler Holland                Auburn                40-08.25     12.40m   2   
  8 Jordan Wallace               Helena High School    40-07.50     12.38m   1   
  9 Jay Graham                   Paul W. Brya          39-03.75     11.98m       
 10 Kirkland Floyd               Auburn                38-11.25     11.86m       
 11 Esclavon Prewitt             Northridge H          38-09.00     11.81m       
 12 Andrew Zow                   Thompson              38-07.50     11.77m       
 13 Brandon Sledge               Pelham                38-01.75     11.62m       
 14 John Watkins                 Hoover                37-06.50     11.44m       
 15 Wesley Hicks                 Auburn                37-06.25     11.43m       
 16 Deion Anderson               Shades Valle          37-04.00     11.37m       
 17 Brandon Lee                  Thompson              37-01.50     11.31m       
 18 Elias Bertram                Homewood HS           36-10.50     11.23m       
 19 Kobe Williams                Hoover                36-07.00     11.15m       
 20 Angelo Jackson               Homewood HS           36-06.00     11.12m       
 21 Jadien Moody                 Oxford High           35-10.50     10.93m       
 22 William Bergstresser         Bob Jones             35-05.25     10.80m       
 23 Christian Hill               Helena High School    35-02.50     10.73m       
 24 Xavien Harris                Pelham                34-06.50     10.52m       
 25 Zach Fuqua                   Hartselle             34-05.25     10.49m       
 26 Gregory Curry                Auburn                34-03.00     10.43m       
 27 Javon Glenn                  Oxford High           33-06.25     10.21m       
 28 Clay Burns                   Hartselle             32-10.25     10.01m       
 29 Marcus Bell                  Pelham                32-08.50      9.96m       
 -- Nicholas Alessi              Homewood HS                 ND                  
 -- Derrick Jordan               Clinton High School         ND                  
 -- David Herrod                 Northridge H                ND                  
=================================================================================
                      Men - 6A-7A - Team Rankings - 13 Events Scored             
=================================================================================
    1) Hoover                      71        2) McGill-Toolen Catholic     53    
    3) Auburn                      51        4) Vestavia Hills HS          43    
    5) Ramsay                      37        6) Sparkman High School       24    
    6) Hillcrest-Tuscaloosa        24        8) Mountain Brook HS          23    
    9) James Clemens               20       10) Spain Park                 19    
   11) Shades Valley High School/  18       11) Stanhope Elmore            18    
   13) Hewitt-Trussville HS        16       13) Clinton High School        16    
   15) Homewood HS                 13       16) Paul W. Bryant High Schoo  10    
   17) Thompson                     9       18) Bob Jones                   8    
   18) Oxford High School (AL)      8       20) Helena High School          5    
   20) Pearl HS                     5       22) Carver Montgomery           4    
   22) Hartselle                    4       22) Pelham                      4    
   22) Northridge High School       4