Xpress Timing - Contractor License                    1/10/2017 - 8:22 PM
                  High School JV Meet 1 2017 - 1/10/2017                  
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 8  Boys Triple Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Kyle Smith                   Hoover                42-06.75     12.97m
  2 Collier Robinson             James Clemens         41-00.25     12.50m
  3 Corey Burroughs              Thompson              40-06.50     12.35m
  4 Matthew Ray                  Smiths Station        39-09.00     12.11m
  5 Eric Bradshaw                James Clemens         39-03.00     11.96m
  6 Dillon Holley                American Chr          37-04.25     11.38m
  7 Brandon Lee                  Thompson              37-04.00     11.37m
  8 Elias Bertram                Homewood HS           37-00.25     11.28m
  9 Elijah Quinones              Arab                  32-09.50      9.99m
Flight  2                                                                 
  1 Emanuel Adams                Arab                  40-01.00     12.21m
  2 Lj Hill                      Hoover                37-10.75     11.55m
  3 Mac Jaynes                   Vestavia Hills HS     37-09.25     11.51m
  4 Carter Pinholster            Fort Payne            36-06.75     11.14m
  5 Ryan Collins                 American Chr          36-04.00     11.07m
  6 Jack Culbreth                Vestavia Hills HS     34-11.00     10.64m
  7 David Hodgson                American Chr          34-02.75     10.43m
  8 Tyler Culpepper              Arab                  34-01.00     10.38m
  9 Rob Garner                   Thompson              33-10.50     10.32m
 10 Carson Youngblood            Thompson              33-07.50     10.24m
 11 Jared Ridgeway               Arab                  24-01.00      7.34m
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Kyle Smith                   Hoover                42-06.75     12.97m
  2 Collier Robinson             James Clemens         41-00.25     12.50m
  3 Corey Burroughs              Thompson              40-06.50     12.35m
  4 Emanuel Adams                Arab                  40-01.00     12.21m
  5 Matthew Ray                  Smiths Station        39-09.00     12.11m
  6 Eric Bradshaw                James Clemens         39-03.00     11.96m
  7 Lj Hill                      Hoover                37-10.75     11.55m
  8 Mac Jaynes                   Vestavia Hills HS     37-09.25     11.51m
  9 Dillon Holley                American Chr          37-04.25     11.38m
 10 Brandon Lee                  Thompson              37-04.00     11.37m
 11 Elias Bertram                Homewood HS           37-00.25     11.28m
 12 Carter Pinholster            Fort Payne            36-06.75     11.14m
 13 Ryan Collins                 American Chr          36-04.00     11.07m
 14 Jack Culbreth                Vestavia Hills HS     34-11.00     10.64m
 15 David Hodgson                American Chr          34-02.75     10.43m
 16 Tyler Culpepper              Arab                  34-01.00     10.38m
 17 Rob Garner                   Thompson              33-10.50     10.32m
 18 Carson Youngblood            Thompson              33-07.50     10.24m
 19 Elijah Quinones              Arab                  32-09.50      9.99m
 20 Jared Ridgeway               Arab                  24-01.00      7.34m