Xpress Timing - Contractor License                    1/11/2017 - 8:01 PM
               Middle School Indoor Meet 3 2017 - 1/11/2017               
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 2  Men Shot Put
==========================================================================
MS Meet3 Rec: M 42-11  1/24/2013   Preston Johnson, James Clemen          
  Crsplx Rec: C 44-11  12/8/2016   Tommy Danner, Rock Quarry              
   Gold Qual: Q 30-00                                                     
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Tommy Danner                 Rock Quarry Middle    44-04.00M    13.51m
  2 TraDarrius Swanson           Rudd Middle School    39-04.00Q    11.98m
  3 Maddox Pugh                  Mountain Bro          38-07.00Q    11.76m
  4 Landon Neese                 Pizitz                35-11.00Q    10.94m
  5 Everett Thompson             Pizitz                35-01.00Q    10.69m
  6 Westlee Tran                 Bumpus Middl          34-09.00Q    10.59m
  7 Dawson Rye                   Bumpus Middl          34-06.00Q    10.51m
  8 Sean Jackson                 Hewitt-Truss          34-04.00Q    10.46m
  9 Germaree Strong              Wilkerson Mi          34-03.00Q    10.43m
 10 Demarcus Gilliam             Wilkerson Mi          33-10.00Q    10.31m
 11 Demetrius Henry              Bush Hills Academy    33-00.00Q    10.05m
 12 Jtorry Drake                 Arrington Mi          32-01.00Q     9.77m
 13 Ross Holloway                Wilkerson Mi          31-11.00Q     9.72m
 14 Bryce Littleton              Pizitz                31-01.00Q     9.47m
 15 Brennan Lightsey             Pizitz                30-11.00Q     9.42m
 16 Will Scott                   Pizitz                30-10.00Q     9.39m
 16 Keyonta Little               Jones Valley          30-10.00Q     9.39m
 18 Daryl Anderson               Wylam K8              30-06.00Q     9.29m
 19 Zion Sharpe                  J.H. Phillip          30-04.00Q     9.24m
 19 Alex Holland                 Pizitz                30-04.00Q     9.24m
 21 Shaun Stitten                Putnam Middl          30-03.00Q     9.22m
 22 Kobe Stewart                 Bumpus Middl          30-01.00Q     9.16m
 23 Amari Sanders                Putnam Middl          30-00.00Q     9.14m
 24 Sam Garrett                  Pizitz                29-11.00      9.11m
 25 Bronson Hindman              Hewitt-Truss          29-09.00      9.06m
 26 Matthew Basantes             Bumpus Middl          28-09.00      8.76m
 27 Tamauri Murray               Wilkerson Mi          28-08.00      8.73m
 28 Isaiah Colbert               Thompson Mid          28-07.00      8.71m
 29 Eli Vielguth                 Pizitz                28-00.00      8.53m
 30 Jatayvious Daniels           L.M. Smith M          27-11.00      8.50m
 31 Malik Sales                  Bob Jones             27-06.00      8.38m
 32 Brooks Barnett               Pizitz                27-03.00      8.30m
 33 Damon Parr                   Pleasant Valley HS    27-01.00      8.25m
 33 John Harris                  Bush Middle School    27-01.00      8.25m
 35 Henri McIntosh               Hudson Middl          26-08.00      8.12m
 36 Jason Ferguson               Berry Middle School   26-07.00      8.10m
 37 Levi Watson                  Thompson Mid          26-04.00      8.02m
 38 Luke Mendheim                Pizitz                26-03.00      8.00m
 39 William Fitzpatrick          Pizitz                25-09.00      7.84m
 40 Blake White                  Simmons Midd          25-06.00      7.77m
 41 Jaylon Jones                 Green Acres           25-05.00      7.74m
 42 DeCarie Holmes               Bush Middle School    24-11.00      7.59m
 43 Walker McCulley              Pizitz                24-09.00      7.54m
 44 Vaughn Schneider             Pizitz                24-04.00      7.41m
 45 Skylar Todd                  Simmons Midd          24-01.00      7.34m
 46 Pj Smith                     Hewitt-Truss          23-10.00      7.26m
 47 Keyon Chandler               Hayes K-8             23-08.00      7.21m
 48 Fernando Green               J.H. Phillip          22-11.00      6.98m
 49 Aaron Seewald                Simmons Midd          22-08.00      6.90m
 50 Jacob Roper                  Hewitt-Truss          22-07.00      6.88m
 50 Kevonte Bailey               Bush Middle School    22-07.00      6.88m
 52 Mauryce Knox                 Bush Middle School    21-05.00      6.52m
 53 Jaden Edwards                Bob Jones             21-02.00      6.45m
 54 Cade Young                   Pizitz                21-00.00      6.40m
 55 Reed Smith                   Hewitt-Truss          20-10.00      6.35m
 56 Jack Talley                  Pizitz                20-08.00      6.29m
 57 Zach Williams                Hewitt-Truss          20-04.00      6.19m
 58 William Kyle                 Pizitz                19-07.00      5.96m
 59 Jaylen Gholston              Hudson Middl          19-04.00      5.89m
 60 Jack Sansbury                Mountain Bro          19-00.00      5.79m
 61 Caleb Ramsey                 Pleasant Valley HS    18-11.00      5.76m
 62 Jyquis Burks                 Arrington Mi          18-10.00      5.74m
 62 Jeremy Turnipseed            Arrington Mi          18-10.00      5.74m
 64 Matthew Terry                Arrington Mi          18-01.00      5.51m
 65 Evan Queen                   J.H. Phillip          17-00.00      5.18m
 66 Phipps Fiore                 Montgomery Academy    16-06.00      5.02m
 67 Zebulun Oswald               Bumpus Middl          14-07.00      4.44m
 68 Gabe Horsley                 Riverchase M          14-05.00      4.39m