Xpress Timing - Contractor License                    1/11/2017 - 7:26 PM
               Middle School Indoor Meet 3 2017 - 1/11/2017               
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 6  Men Long Jump
==========================================================================
MS Meet3 Rec: M 18-05  1/24/2013   Alex Hall, Pizitz                      
  Crsplx Rec: C 19-05  1/23/2014   Shannon Lott, Simmons Midd             
   Gold Qual: Q 14-06                                                     
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 William Curry                Pizitz                16-08.50Q     5.09m
  2 Knox Romeo                   Liberty Park          16-04.50Q     4.99m
  3 Nathan Williams              Bumpus Middl          16-02.50Q     4.94m
  4 Lazarus Jackson              J.H. Phillip          16-01.75Q     4.92m
  5 Cameron Perkins              Riverchase M          15-09.50Q     4.81m
  6 Jeremiah Lewis               Irondale Mid          15-07.00Q     4.74m
  7 Sam Culbertson               Pizitz                15-06.50Q     4.73m
  8 Cameron Smith                Hewitt-Truss          15-03.50Q     4.66m
  9 Kerec Hill                   Irondale Mid          15-03.25Q     4.65m
 10 Will Scott                   Pizitz                14-11.75Q     4.56m
 11 Garrett Huddleston           Mountain Bro          14-11.50Q     4.55m
 12 Ethan Kohler                 James Clemens         14-10.50Q     4.53m
 13 Keante Griffin               Bob Jones             14-10.00Q     4.52m
 13 Ephraim Rolingson            Hewitt-Truss          14-10.00Q     4.52m
 15 MarQuise Hollis              Bumpus Middl          14-08.75Q     4.48m
 16 Thomas Sullivan              Pizitz                14-08.00Q     4.47m
 17 Avery Childress              Riverchase M          14-07.00Q     4.44m
 18 Jason Riles                  Bumpus Middl          14-06.00Q     4.41m
 19 James Perkins                Rudd Middle School    14-05.50      4.40m
 19 Alex Holland                 Pizitz                14-05.50      4.40m
 21 Stevie Sargent               Pizitz                14-05.00      4.39m
 22 Darius Tarvin                Berry Middle School   14-03.00      4.34m
 23 Gavin Newberry               James Clemens         14-02.00      4.31m
 24 Stephon Frost                Hudson Middl          14-01.00      4.29m
 24 Drew Gerstenberg             Bumpus Middl          14-01.00      4.29m
 26 DeMarcus Davis               Berry Middle School   14-00.00      4.26m
 26 Cotton Peters                Bumpus Middl          14-00.00      4.26m
 28 Karyes Groce                 James Clemens         13-11.75      4.26m
 29 Jackson Hirschy              Bumpus Middl          13-09.00      4.19m
 30 Cornelius Morrell            Hudson Middl          13-07.50      4.15m
 31 Chess Stoudenmire            Bumpus Middl          13-07.00      4.14m
 31 Josh Smith                   Bumpus Middl          13-07.00      4.14m
 33 Malik Cook                   Mountain Bro          13-05.50      4.10m
 34 Bo Webb                      Pizitz                13-04.00      4.06m
 35 Blake Hay                    Berry Middle School   13-03.25      4.04m
 36 Westlee Tran                 Bumpus Middl          13-03.00      4.03m
 36 Braden Glenn                 Pizitz                13-03.00      4.03m
 38 Will Richardson              Pizitz                13-01.00      3.98m
 38 Dylan Cox                    Trinity Pres          13-01.00      3.98m
 38 Luke Gargala                 Bumpus Middl          13-01.00      3.98m
 41 Mohammed Sakalla             Bumpus Middl          12-11.50      3.94m
 42 Wyatt Cook                   Pizitz                12-11.00      3.93m
 42 Mark Lieber                  Hewitt-Truss          12-11.00      3.93m
 44 Omer Ali                     Bumpus Middl          12-09.75      3.90m
 45 David Huffman                Simmons Midd          12-09.50      3.89m
 46 Sam Yates                    Hewitt-Truss          12-09.00      3.88m
 47 Kyle Epperson                Simmons Midd          12-08.00      3.86m
 48 Reese Pettiti                Pizitz                12-07.00      3.83m
 48 Malik Thomas                 Bumpus Middl          12-07.00      3.83m
 50 Tyrese Thomas                J.H. Phillip          12-06.50      3.82m
 50 Delandus Jones               Thompson Mid          12-06.50      3.82m
 52 Mason Drew                   Mountain Bro          12-04.00      3.75m
 53 Cian McFarland               James Clemens         12-03.50      3.74m
 54 Ethan Gutowski               Berry Middle School   12-03.00      3.73m
 55 Christopher Wren             Bumpus Middl          12-02.50      3.72m
 56 Jamie Stubblefield           Pizitz                12-02.00      3.70m
 57 Luke Close                   Mountain Bro          12-01.50      3.69m
 58 Devin Brooks                 Thompson Mid          12-00.50      3.67m
 59 Liam Smith                   Pizitz                12-00.00      3.65m
 60 Cameron Flanigon             Berry Middle School   11-11.25      3.63m
 61 Zeeshan Mohiuddin            Liberty Park          11-10.00      3.60m
 61 Jacob Traffanstedt           Bumpus Middl          11-10.00      3.60m
 63 Jonathan Wilson              Pizitz                11-09.00      3.58m
 63 Dylan Gordan                 Bumpus Middl          11-09.00      3.58m
 65 Carlitos Norris              Mountain Bro          11-08.50      3.56m
 65 Daniel Coyle                 Liberty Park          11-08.50      3.56m
 67 Stephen Dease                Liberty Park          11-07.00      3.53m
 68 Omar Conley                  Putnam Middl          11-05.50      3.49m
 68 Samajay Reynolds             Hudson Middl          11-05.50      3.49m
 70 Devante' Glass               J.H. Phillip          11-05.00      3.47m
 70 Porter Speegle               Pizitz                11-05.00      3.47m
 70 Walter Phillips              Pizitz                11-05.00      3.47m
 73 Will Stallworth              Bumpus Middl          11-04.00      3.45m
 73 Hutson Milligan              Bumpus Middl          11-04.00      3.45m
 75 Dominque Washington          Jones Valley          11-02.50      3.41m
 75 Logan Tompkins               Bumpus Middl          11-02.50      3.41m
 75 Jacob Studdard               Liberty Park          11-02.50      3.41m
 78 Cole Hall                    Riverchase M          11-02.00      3.40m
 78 Weston Myers                 Pizitz                11-02.00      3.40m
 80 Andreas Coats                Bumpus Middl          11-01.00      3.37m
 81 Paul Copus                   Hewitt-Truss          11-00.50      3.36m
 82 Antionio Lenard              Hudson Middl          10-10.50      3.31m
 83 Jackson Yanosky              Pizitz                10-10.00      3.30m
 84 Davis Plowden                Mountain Bro          10-09.00      3.27m
 85 Nathan Lovvorn               American Chr          10-07.50      3.23m
 85 Kenny Waweru                 Riverchase M          10-07.50      3.23m
 87 Alizain Sadruddin            Bumpus Middl          10-06.00      3.20m
 88 Sam Uchitel                  Bob Jones             10-05.50      3.18m
 89 Zion Sharpe                  J.H. Phillip          10-04.00      3.14m
 90 Alex Abele                   Mountain Bro          10-03.00      3.12m
 91 Calvin Briggs                Bumpus Middl          10-00.00      3.04m
 92 Evontay Blevins              Hudson Middl           9-08.00      2.94m
 93 Jaylen Gholston              Hudson Middl           9-05.00      2.87m
 94 Kason Boston                 South Hampto           9-04.00      2.84m
 94 Drew Tracy                   Mountain Bro           9-04.00      2.84m
 96 Tyner Patterson              Bumpus Middl           9-03.00      2.81m
 97 Bj Freeman                   Rudd Middle School     9-02.50      2.80m
 98 Bibb Albright                Mountain Bro           9-01.00      2.76m
 99 Logan Andrews                North Jeffer           8-11.00      2.71m
100 Jaylyn Burnside              Bush Middle School     8-09.00      2.66m
101 Nour Bell                    James Clemens          8-08.00      2.64m
102 Charlie Ferguson             Mountain Bro           8-05.00      2.56m
103 Marcus Giles                 Hudson Middl           8-03.50      2.52m
104 Joshua Jackson               Bush Middle School     8-03.00      2.51m
105 Marcue Haddix                Arrington Mi           8-01.00      2.46m
106 Garrett Osborn               Liberty Park           7-10.75      2.40m
107 DeCarie Holmes               Bush Middle School     7-05.00      2.26m
108 John Harris                  Bush Middle School     7-02.00      2.18m
109 Jared Devine                 Bumpus Middl           6-05.00      1.95m
110 Bobby Tate                   Rudd Middle School     4-10.75      1.49m
 -- Kobe Stewart                 Bumpus Middl              FOUL