Xpress Timing - Contractor License                    1/13/2017 - 2:14 PM
                    UAB Blazer Invite 2017 - 1/13/2017                    
                             Sponsored by UAB                             
               Birmingham Crossplex Arena, Birmingham, Al.                
 
Event 33  Men Long Jump
==========================================================================
 Top Nine to Finals                                                       
 Meet Record: M 8.10m  1/11/2014   Ngoni Makusha, UNA                     
  Crsplx Rec: C 8.10m  1/11/2014   Ngoni Makusha, Unattached              
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Michael Strong               New Orleans              7.00m   22-11.75
      7.00m  6.60m  6.53m  PASS  PASS  PASS                               
  2 Luke Lafferty                South Florida            6.60m   21-08.00
      FOUL  6.52m  6.50m  6.48m  5.20m  6.60m                             
  3 Herendre' Fair               Florida A&M              6.16m   20-02.50
      6.01m  6.16m  5.99m                                                 
  4 DeVonte' Nesby               Unattached               6.09m   19-11.75
      6.09m  6.09m  5.97m                                                 
  5 Tyler Lemens                 St. Norbert              6.09m   19-11.75
      6.09m  5.85m  5.92m                                                 
  6 Jordan Duncan                Unattached               6.04m   19-09.75
      6.04m  6.03m  5.84m                                                 
  7 Jon Waarvik                  Samford                  5.86m   19-02.75
      5.67m  FOUL  5.86m                                                  
  8 Nicholas Spruill             Alabama State            5.52m   18-01.50
      FOUL  5.52m  FOUL                                                   
Flight  2                                                                 
  1 Marquis Barnes               Samford                  7.26m   23-10.00
      FOUL  FOUL  7.26m  7.08m  FOUL  FOUL                                
  2 Willie Reed                  Miss State               6.94m   22-09.25
      6.94m  5.15m  6.87m  FOUL  PASS  PASS                               
  3 Devonta Brassell             Southern Miss.           6.67m   21-10.75
      6.67m  6.28m  FOUL  PASS  PASS  PASS                                
  4 Jonathan Willman             Shorter                  6.54m   21-05.50
      6.54m  6.52m  6.50m  6.04m  PASS  PASS                              
  5 Jason Hursey                 Jackson State            6.53m   21-05.25
      6.52m  6.51m  6.53m  PASS  PASS  PASS                               
  6 Jonah Daniels                South Florida            6.40m   21-00.00
      FOUL  5.31m  6.40m  PASS  PASS  PASS                                
  7 Pablo Espitia                FIU                      6.37m   20-10.75
      FOUL  FOUL  6.37m  6.18m  6.09m  PASS                               
  8 Berron Tyson                 South Alabama            6.34m   20-09.75
      6.08m  6.34m  5.86m                                                 
  9 Michael Poole                Florida A&M              6.31m   20-08.50
      6.29m  6.10m  6.31m                                                 
 10 Sam Morgan                   FIU                      5.84m   19-02.00
      FOUL  5.84m  FOUL                                                   
 11 Kevin Schlichter             St. Norbert              5.78m   18-11.75
      5.78m  5.78m  5.70m                                                 
 -- Javaris Goins                Alabama State             FOUL           
      FOUL  FOUL  FOUL                                                    
==========================================================================
 Top Nine to Finals                                                       
 Meet Record: M 8.10m  1/11/2014   Ngoni Makusha, UNA                     
  Crsplx Rec: C 8.10m  1/11/2014   Ngoni Makusha, Unattached              
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Marquis Barnes               Samford                  7.26m   23-10.00
      FOUL  FOUL  7.26m  7.08m  FOUL  FOUL                                
  2 Michael Strong               New Orleans              7.00m   22-11.75
      7.00m  6.60m  6.53m  PASS  PASS  PASS                               
  3 Willie Reed                  Miss State               6.94m   22-09.25
      6.94m  5.15m  6.87m  FOUL  PASS  PASS                               
  4 Devonta Brassell             Southern Miss.           6.67m   21-10.75
      6.67m  6.28m  FOUL  PASS  PASS  PASS                                
  5 Luke Lafferty                South Florida            6.60m   21-08.00
      FOUL  6.52m  6.50m  6.48m  5.20m  6.60m                             
  6 Jonathan Willman             Shorter                  6.54m   21-05.50
      6.54m  6.52m  6.50m  6.04m  PASS  PASS                              
  7 Jason Hursey                 Jackson State            6.53m   21-05.25
      6.52m  6.51m  6.53m  PASS  PASS  PASS                               
  8 Jonah Daniels                South Florida            6.40m   21-00.00
      FOUL  5.31m  6.40m  PASS  PASS  PASS                                
  9 Pablo Espitia                FIU                      6.37m   20-10.75
      FOUL  FOUL  6.37m  6.18m  6.09m  PASS                               
 10 Berron Tyson                 South Alabama            6.34m   20-09.75
      6.08m  6.34m  5.86m                                                 
 11 Michael Poole                Florida A&M              6.31m   20-08.50
      6.29m  6.10m  6.31m                                                 
 12 Herendre' Fair               Florida A&M              6.16m   20-02.50
      6.01m  6.16m  5.99m                                                 
 13 DeVonte' Nesby               Unattached               6.09m   19-11.75
      6.09m  6.09m  5.97m                                                 
 14 Tyler Lemens                 St. Norbert              6.09m   19-11.75
      6.09m  5.85m  5.92m                                                 
 15 Jordan Duncan                Unattached               6.04m   19-09.75
      6.04m  6.03m  5.84m                                                 
 16 Jon Waarvik                  Samford                  5.86m   19-02.75
      5.67m  FOUL  5.86m                                                  
 17 Sam Morgan                   FIU                      5.84m   19-02.00
      FOUL  5.84m  FOUL                                                   
 18 Kevin Schlichter             St. Norbert              5.78m   18-11.75
      5.78m  5.78m  5.70m                                                 
 19 Nicholas Spruill             Alabama State            5.52m   18-01.50
      FOUL  5.52m  FOUL                                                   
 -- Javaris Goins                Alabama State             FOUL           
      FOUL  FOUL  FOUL