Xpress Timing - Contractor License                        6/11/2017 - 9:40 AM
              National Senior Games 2017 - 6/6/2017 to 6/11/2017              
                            Samford Track Complex                             
 
Event 65  M70 200 Meter Dash 70-74
==============================================================================
 Heat Winner Plus Next Fastest Times Advance                                  
 NSGA Record: M 27.40  7/9/2015    Kenton Brown, TX                           
World Sr Rec: W 26.47  8/10/2015   Glyn Sutton, GBR                           
    Name                     Age Team                 Prelims     Finals  Wind
==============================================================================
Finals                                                                        
  1 Allie, Charles           M70 PA                     25.65      25.99W -1.1
  2 Brown, Kenton            M73 TX                     29.38      26.90M -1.1
  3 Brown, Tyrone            M72 DC                     27.92      27.38M -1.1
  4 Smith, Larry             M70 LA                     29.13      28.76  -1.1
  5 Roddy, James             M70 NC                     29.62      29.40  -1.1
  6 Spencer, Douglas         M70 AR                     29.03      29.43  -1.1
Preliminaries                                                                 
  6 Pakiet, Ziggy            M72 FL                     30.52                 
  7 Pierce, Roger            M73 MA                     28.38                 
  9 Milewski, Paul           M73 WI                     29.79                 
 10 Spirdione, William       M72 NH                     31.28                 
 11 Montgomery, Paul         M71 MN                     31.61                 
 12 Crain, Eddie             M72 TX                     31.70                 
 13 Rodriguez, Rey           M71 TX                     32.80                 
 14 Underhill, Bruce         M73 CA                     33.12                 
 15 Guinn, Michael           M72 VA                     33.38                 
 16 Thomas, Errol            M70 Una                    34.43                 
 17 Rundlett, Ellsworth      M71 ME                     34.44                 
 18 Grinkmeyer, Kerry        M73 AL                     35.88                 
 19 Hopgood, Johnnie         M73 AR                     36.25                 
 20 Bohle, William           M73 OH                     37.11                 
 21 Zukas, Robert            M73 PA                     37.61                 
 22 Gortat, Sheldon          M73 UT                     37.76                 
 23 Collick, Lee             M73 GA                     40.37                 
 24 Ridge, Gary              M74 MN                     40.77                 
 25 Yates, Michael           M72 MI                     41.89                 
 -- Rico, Manuel             M71 CA                      DNF                  
 -- Irwin, Alan              M73 NC                      DNF