Xpress Timing - Contractor License                          6/8/2017 - 2:34 PM
              National Senior Games 2017 - 6/6/2017 to 6/11/2017               
                             Samford Track Complex                             
 
Event 195  W60 Long Jump 60-64
===============================================================================
 Top Eight To Finals                                                           
 NSGA Record: M 15-06  2007        Phil Raschker, GA                           
World Sr Rec: W 4.75m  7/19/1997   Christiane Schmalbruch, GER                 
    Name                     Age Team                    Finals  Wind          
===============================================================================
Finals                                                                         
  1 Glynn, Kay               W64 IA                       3.66m   0.9  12-00.25
     3.49m(+0.0) 3.53m(+0.0) 3.29m(+0.0) FOUL(0.8) FOUL(0.1) 3.66m(0.9)        
  2 Peck, Peggy              W63 FL                       3.56m   1.3  11-08.25
     3.37m(+0.0) 3.38m(0.7) 3.36m(+0.0) 3.56m(1.3) 3.55m(+0.0) 3.55m(2.4)      
  3 Simpson, Claudia         W64 MD                       3.14m   1.3  10-03.75
     2.98m(+0.0) 2.98m(+0.0) 2.64m(1.4) 3.14m(1.3) 2.95m(+0.0) 2.90m(0.5)      
  4 Orosz, Patsy             W64 OH                       2.92m  +0.0   9-07.00
     2.40m(1.7) 1.95m(1.4) 2.83m(2.0) 2.74m(+0.0) FOUL(+0.0) 2.92m(+0.0)       
  4 Robertson, Connie        W64 KS                       2.92m   1.0   9-07.00
     FOUL(+0.0) 2.62m(+0.0) 2.55m(1.2) 2.84m(0.9) 2.84m(1.5) 2.92m(1.0)        
  6 Ratcliff, Rhonda         W62 TN                       2.75m  +0.0   9-00.25
     2.09m(1.9) 2.75m(+0.0) FOUL(0.8) 2.63m(+0.0) 2.48m(+0.0) 2.25m(+0.0)      
  7 Stewart, Lona            W64 OH                       2.74m   0.5   9-00.00
     2.23m(0.3) 2.74m(0.5) 2.62m(1.0) 2.54m(+0.0) 2.59m(1.2) 2.49m(0.8)        
  8 Collins, Cheryl          W62 TN                       2.71m  +0.0   8-10.75
     2.68m(1.1) 2.64m(+0.0) 2.65m(+0.0) 2.66m(0.1) FOUL(1.5) 2.71m(+0.0)       
  9 Zukas, Donna             W62 PA                       2.56m   0.7   8-04.75
     2.42m(1.0) 2.54m(+0.0) 2.56m(0.7)                                         
 10 Darden-Gibson, Shirley   W63 NC                       2.29m   0.6   7-06.25
     2.18m(1.8) 1.95m(+0.0) 2.29m(0.6)                                         
 11 Baker, Marla             W61 AR                       1.87m  +0.0   6-01.75
     1.83m(+0.0) 1.87m(+0.0) FOUL(0.7)