Xpress Timing - Contractor License                  6/10/2017 - 3:33 PM
           National Senior Games 2017 - 6/6/2017 to 6/11/2017           
                         Samford Track Complex                          
 
Event 65  M70 200 Meter Dash 70-74
================================================================        
 Heat Winner Plus Next Fastest Times Advance                            
 NSGA Record: M 27.40  7/9/2015    Kenton Brown, TX                     
World Sr Rec: W 26.47  8/10/2015   Glyn Sutton, GBR                     
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 1.2                                       
  1 Brown, Tyrone            M72 DC                       27.92Q        
  2 Pierce, Roger            M73 MA                       28.38q        
  3 Spencer, Douglas         M70 AR                       29.03q        
  4 Guinn, Michael           M72 VA                       33.38         
 -- Rico, Manuel             M71 CA                         DNF         
Heat  2 Preliminaries   Wind: 2.0                                       
  1 Smith, Larry             M70 LA                       29.13Q        
  2 Spirdione, William       M72 NH                       31.28         
  3 Montgomery, Paul         M71 MN                       31.61         
  4 Rodriguez, Rey           M71 TX                       32.80         
  5 Yates, Michael           M72 MI                       41.89         
Heat  3 Preliminaries   Wind: 2.0                                       
  1 Brown, Kenton            M73 TX                       29.38Q        
  2 Milewski, Paul           M73 WI                       29.79         
  3 Rundlett, Ellsworth      M71 ME                       34.44         
  4 Collick, Lee             M73 GA                       40.37         
Heat  4 Preliminaries   Wind: 2.8                                       
  1 Allie, Charles           M70 PA                       25.65Q        
  2 Thomas, Errol            M70 Una                      34.43         
  3 Gortat, Sheldon          M73 UT                       37.76         
 -- Irwin, Alan              M73 NC                         DNF         
Heat  5 Preliminaries   Wind: 1.9                                       
  1 Pakiet, Ziggy            M72 FL                       30.52Q        
  2 Crain, Eddie             M72 TX                       31.70         
  3 Hopgood, Johnnie         M73 AR                       36.25         
  4 Zukas, Robert            M73 PA                       37.61         
Heat  6 Preliminaries   Wind: -0.7                                      
  1 Roddy, James             M70 NC                       29.62Q        
  2 Underhill, Bruce         M73 CA                       33.12         
  3 Grinkmeyer, Kerry        M73 AL                       35.88         
  4 Bohle, William           M73 OH                       37.11         
  5 Ridge, Gary              M74 MN                       40.77         
========================================================================
 Heat Winner Plus Next Fastest Times Advance                            
 NSGA Record: M 27.40  7/9/2015    Kenton Brown, TX                     
World Sr Rec: W 26.47  8/10/2015   Glyn Sutton, GBR                     
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Allie, Charles           M70 PA                       25.65Q  2.8  4
  2 Brown, Tyrone            M72 DC                       27.92Q  1.2  1
  3 Smith, Larry             M70 LA                       29.13Q  2.0  2
  4 Brown, Kenton            M73 TX                       29.38Q  2.0  3
  5 Roddy, James             M70 NC                       29.62Q -0.7  6
  6 Pakiet, Ziggy            M72 FL                       30.52Q  1.9  5
  7 Pierce, Roger            M73 MA                       28.38q  1.2  1
  8 Spencer, Douglas         M70 AR                       29.03q  1.2  1
  9 Milewski, Paul           M73 WI                       29.79   2.0  3
 10 Spirdione, William       M72 NH                       31.28   2.0  2
 11 Montgomery, Paul         M71 MN                       31.61   2.0  2
 12 Crain, Eddie             M72 TX                       31.70   1.9  5
 13 Rodriguez, Rey           M71 TX                       32.80   2.0  2
 14 Underhill, Bruce         M73 CA                       33.12  -0.7  6
 15 Guinn, Michael           M72 VA                       33.38   1.2  1
 16 Thomas, Errol            M70 Una                      34.43   2.8  4
 17 Rundlett, Ellsworth      M71 ME                       34.44   2.0  3
 18 Grinkmeyer, Kerry        M73 AL                       35.88  -0.7  6
 19 Hopgood, Johnnie         M73 AR                       36.25   1.9  5
 20 Bohle, William           M73 OH                       37.11  -0.7  6
 21 Zukas, Robert            M73 PA                       37.61   1.9  5
 22 Gortat, Sheldon          M73 UT                       37.76   2.8  4
 23 Collick, Lee             M73 GA                       40.37   2.0  3
 24 Ridge, Gary              M74 MN                       40.77  -0.7  6
 25 Yates, Michael           M72 MI                       41.89   2.0  2
 -- Rico, Manuel             M71 CA                         DNF   1.2  1
 -- Irwin, Alan              M73 NC                         DNF   2.8  4