Xpress Timing - Contractor License                    12/7/2017 - 7:28 PM
               Middle School Indoor Meet 1 2017 - 12/7/2017               
                           Birmingham Crossplex                           
                           Birmingham, Alabama                            
 
Event 6  Men Long Jump
==========================================================================
 MS Mt 1 Rec: M 18-05  12/10/2015  Zion Williams, Pizitz                  
  Crsplx Rec: C 19-05  1/23/2014   Shannon Lott, Simmons Midd             
 Qualifing M: G 14-06                                                     
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Mike Osaji                   James Clemens         16-06.00G     5.02m
  2 Dante Snodgrass              James Clemens         16-02.00G     4.92m
  3 Tyler Hunter                 Bumpus Middl          14-08.00G     4.47m
  4 Zach Pierce                  James Clemens         14-03.00      4.34m
  5 Logan Andrews                North Jeffer          14-01.00      4.29m
  6 Braxton Williams             James Clemens         14-00.00      4.26m
  7 Liam Smith                   Pizitz                13-06.00      4.11m
  8 Davis Plowden                Mountain Bro          12-07.00      3.83m
  9 Weston Myers                 Pizitz                12-04.00      3.75m
 10 Alizain Sadruddin            Bumpus Middl          12-03.00      3.73m
Flight  2                                                                 
  1 Andrew Moore                 James Clemens         13-10.00      4.21m
  2 Latif Woods                  South Hampto          12-03.00      3.73m
  3 Sims McElroy                 Mountain Bro          12-02.25      3.71m
  4 Philip Cundiff               Pizitz                11-07.00      3.53m
  5 Kyle Tomson                  Bob Jones             10-04.00      3.14m
  6 Oleksander Crowell           Bumpus Middl          10-03.00      3.12m
  7 Cameron Scott                North Jeffer           9-08.00      2.94m
  8 David Ontiveros              Rudd Middle School     6-11.00      2.10m
Flight  3                                                                 
  1 Kason Jones                  Wylam K8              16-10.00G     5.13m
  2 Nicholas Pratt               Bumpus Middl          12-08.00      3.86m
  3 Kenneth Richardson           J.H. Phillip          12-05.25      3.79m
  4 Max Kuehnert                 Mountain Bro          12-04.00      3.75m
  5 Charlie Wilder               Mountain Bro          10-03.75      3.14m
  6 Elijah Wagoner               Bumpus Middl           9-05.00      2.87m
Flight  4                                                                 
  1 Julian Duff                  Pelham Park           14-03.25      4.34m
  2 Corderius Gray               Wylam K8              14-00.50      4.27m
  3 Dylan Gordon                 Bumpus Middl          13-06.00      4.11m
  4 Cole Hall                    Pelham Park           13-01.00      3.98m
  5 Zachary King                 Bumpus Middl          12-11.75      3.95m
  6 Omer Duvdevani               Mountain Bro          12-05.75      3.80m
  7 Clayton Wallace              Bumpus Middl          12-03.75      3.75m
  8 Payne Bryan                  Pizitz                12-03.50      3.74m
  9 Elijah Putman                Liberty Park          12-02.25      3.71m
 10 Brian Powers                 Bumpus Middl          11-01.00      3.37m
 11 Evan Wagoner                 Bumpus Middl          10-05.75      3.19m
 12 Zachary Irvine               Simmons Midd          10-03.25      3.13m
 13 Traevon Grays                Bob Jones             10-00.25      3.05m
Flight  5                                                                 
  1 Simeon Wright                Putnam Middl          15-01.50G     4.61m
  2 Will Elliott                 Pizitz                14-08.25G     4.47m
  3 Jaden Riley                  J.H. Phillip          13-07.50      4.15m
  4 Devin Andrews                Mountain Bro          13-00.00      3.96m
  5 Mahi Siddiqui                Bumpus Middl          11-08.00      3.55m
  6 Chase Joseph                 Bumpus Middl          11-03.00      3.42m
  7 Jayden Walton                James Clemens         11-02.00      3.40m
  8 Leyden Weathers              Bumpus Middl          10-06.25      3.20m
  9 Thomas Gibbs                 Mountain Bro          10-04.75      3.16m
 10 Darryl Shorts                Rudd Middle School    10-03.25      3.13m
 11 Creed Allen                  Mountain Bro          10-02.75      3.11m
 12 Syed Ahsan                   Bumpus Middl           9-07.50      2.93m
 13 Moulta Studmire              Green Acres            7-08.25      2.34m
Flight  6                                                                 
  1 Conner Harrell               Thompson Mid          16-05.25G     5.01m
  2 Marquese DeMoss              Thompson Mid          15-03.25G     4.65m
  3 Eli Sutton                   Thompson Mid          14-07.75G     4.46m
  4 Jack Davis                   Pizitz                14-03.50      4.35m
  5 Jarrett Pickett              Bumpus Middl          13-07.25      4.14m
  6 Alex Patterson               Liberty Park          13-05.00      4.08m
  7 Corvon Burroughs             Thompson Mid          13-04.00      4.06m
  8 Elijah Joseph                Bumpus Middl          13-02.25      4.01m
  9 Alex Thomason                Bumpus Middl          11-08.00      3.55m
 10 Aiden Pinckard               Bumpus Middl          11-06.50      3.51m
 11 Matthew Childs               Rudd Middle School    10-10.50      3.31m
 12 Terrell Jones                Bumpus Middl          10-09.00      3.27m
 13 Saketo Boykin                Rudd Middle School     6-01.00      1.85m
Flight  7                                                                 
  1 John Henry Beckham           Pizitz                15-08.75G     4.79m
  2 Mandrell Horton              Putnam Middl          14-04.25      4.37m
  3 Darrion Jones                Bumpus Middl          14-03.00      4.34m
  4 Carter Thurmond              Bumpus Middl          14-00.50      4.27m
  5 Sims Nichols                 Pizitz                13-10.00      4.21m
  6 Cai Mayowa                   Bumpus Middl          13-08.75      4.18m
  7 Jaesean Foster               Bumpus Middl          12-01.50      3.69m
Flight  8                                                                 
  1 Al Dean Francisco            Liberty Park          15-04.00G     4.67m
  2 Ashton Zow                   Thompson Mid          13-05.00      4.08m
  3 Traeshawn Harris             Wylam K8              12-04.50      3.77m
  4 Ty Bailey                    North Jeffer          11-07.00      3.53m
  5 Charles Oliver               Mountain Bro          11-05.75      3.49m
  6 Adrien Maden                 Rudd Middle School    11-00.50      3.36m
  7 Lee Wellingham               Mountain Bro          10-00.25      3.05m
  7 Owen Glover                  North Jeffer          10-00.25      3.05m
  9 Luke Mantooth                Bumpus Middl           8-06.00      2.59m
==========================================================================
 MS Mt 1 Rec: M 18-05  12/10/2015  Zion Williams, Pizitz                  
  Crsplx Rec: C 19-05  1/23/2014   Shannon Lott, Simmons Midd             
 Qualifing M: G 14-06                                                     
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Kason Jones                  Wylam K8              16-10.00G     5.13m
  2 Mike Osaji                   James Clemens         16-06.00G     5.02m
  3 Conner Harrell               Thompson Mid          16-05.25G     5.01m
  4 Dante Snodgrass              James Clemens         16-02.00G     4.92m
  5 John Henry Beckham           Pizitz                15-08.75G     4.79m
  6 Al Dean Francisco            Liberty Park          15-04.00G     4.67m
  7 Marquese DeMoss              Thompson Mid          15-03.25G     4.65m
  8 Simeon Wright                Putnam Middl          15-01.50G     4.61m
  9 Will Elliott                 Pizitz                14-08.25G     4.47m
 10 Tyler Hunter                 Bumpus Middl          14-08.00G     4.47m
 11 Eli Sutton                   Thompson Mid          14-07.75G     4.46m
 12 Mandrell Horton              Putnam Middl          14-04.25      4.37m
 13 Jack Davis                   Pizitz                14-03.50      4.35m
 14 Julian Duff                  Pelham Park           14-03.25      4.34m
 15 Darrion Jones                Bumpus Middl          14-03.00      4.34m
 15 Zach Pierce                  James Clemens         14-03.00      4.34m
 17 Logan Andrews                North Jeffer          14-01.00      4.29m
 18 Carter Thurmond              Bumpus Middl          14-00.50      4.27m
 18 Corderius Gray               Wylam K8              14-00.50      4.27m
 20 Braxton Williams             James Clemens         14-00.00      4.26m
 21 Sims Nichols                 Pizitz                13-10.00      4.21m
 21 Andrew Moore                 James Clemens         13-10.00      4.21m
 23 Cai Mayowa                   Bumpus Middl          13-08.75      4.18m
 24 Jaden Riley                  J.H. Phillip          13-07.50      4.15m
 25 Jarrett Pickett              Bumpus Middl          13-07.25      4.14m
 26 Dylan Gordon                 Bumpus Middl          13-06.00      4.11m
 26 Liam Smith                   Pizitz                13-06.00      4.11m
 28 Ashton Zow                   Thompson Mid          13-05.00      4.08m
 28 Alex Patterson               Liberty Park          13-05.00      4.08m
 30 Corvon Burroughs             Thompson Mid          13-04.00      4.06m
 31 Elijah Joseph                Bumpus Middl          13-02.25      4.01m
 32 Cole Hall                    Pelham Park           13-01.00      3.98m
 33 Devin Andrews                Mountain Bro          13-00.00      3.96m
 34 Zachary King                 Bumpus Middl          12-11.75      3.95m
 35 Nicholas Pratt               Bumpus Middl          12-08.00      3.86m
 36 Davis Plowden                Mountain Bro          12-07.00      3.83m
 37 Omer Duvdevani               Mountain Bro          12-05.75      3.80m
 38 Kenneth Richardson           J.H. Phillip          12-05.25      3.79m
 39 Traeshawn Harris             Wylam K8              12-04.50      3.77m
 40 Max Kuehnert                 Mountain Bro          12-04.00      3.75m
 40 Weston Myers                 Pizitz                12-04.00      3.75m
 42 Clayton Wallace              Bumpus Middl          12-03.75      3.75m
 43 Payne Bryan                  Pizitz                12-03.50      3.74m
 44 Latif Woods                  South Hampto          12-03.00      3.73m
 44 Alizain Sadruddin            Bumpus Middl          12-03.00      3.73m
 46 Sims McElroy                 Mountain Bro          12-02.25      3.71m
 46 Elijah Putman                Liberty Park          12-02.25      3.71m
 48 Jaesean Foster               Bumpus Middl          12-01.50      3.69m
 49 Alex Thomason                Bumpus Middl          11-08.00      3.55m
 49 Mahi Siddiqui                Bumpus Middl          11-08.00      3.55m
 51 Philip Cundiff               Pizitz                11-07.00      3.53m
 51 Ty Bailey                    North Jeffer          11-07.00      3.53m
 53 Aiden Pinckard               Bumpus Middl          11-06.50      3.51m
 54 Charles Oliver               Mountain Bro          11-05.75      3.49m
 55 Chase Joseph                 Bumpus Middl          11-03.00      3.42m
 56 Jayden Walton                James Clemens         11-02.00      3.40m
 57 Brian Powers                 Bumpus Middl          11-01.00      3.37m
 58 Adrien Maden                 Rudd Middle School    11-00.50      3.36m
 59 Matthew Childs               Rudd Middle School    10-10.50      3.31m
 60 Terrell Jones                Bumpus Middl          10-09.00      3.27m
 61 Leyden Weathers              Bumpus Middl          10-06.25      3.20m
 62 Evan Wagoner                 Bumpus Middl          10-05.75      3.19m
 63 Thomas Gibbs                 Mountain Bro          10-04.75      3.16m
 64 Kyle Tomson                  Bob Jones             10-04.00      3.14m
 65 Charlie Wilder               Mountain Bro          10-03.75      3.14m
 66 Zachary Irvine               Simmons Midd          10-03.25      3.13m
 66 Darryl Shorts                Rudd Middle School    10-03.25      3.13m
 68 Oleksander Crowell           Bumpus Middl          10-03.00      3.12m
 69 Creed Allen                  Mountain Bro          10-02.75      3.11m
 70 Lee Wellingham               Mountain Bro          10-00.25      3.05m
 70 Traevon Grays                Bob Jones             10-00.25      3.05m
 70 Owen Glover                  North Jeffer          10-00.25      3.05m
 73 Cameron Scott                North Jeffer           9-08.00      2.94m
 74 Syed Ahsan                   Bumpus Middl           9-07.50      2.93m
 75 Elijah Wagoner               Bumpus Middl           9-05.00      2.87m
 76 Luke Mantooth                Bumpus Middl           8-06.00      2.59m
 77 Moulta Studmire              Green Acres            7-08.25      2.34m
 78 David Ontiveros              Rudd Middle School     6-11.00      2.10m
 79 Saketo Boykin                Rudd Middle School     6-01.00      1.85m