Xpress Timing - Contractor License                         1/27/2019 - 3:09 PM
                          KMS Invite 2019 - 1/27/2019                          
                          Sponsored by Kevin Stephen                           
                  Birmingham Crossplex Arena, Birmingham, Al.                  
 
Event 3  Women 400 Meter Dash
===================================================================            
     KMS Rec: M 53.39  1/28/2018   Shadae Hylton, Southern-NO                  
  Crsplx Rec: C 50.69  3/12/2016   Courtney Okolo, Texas                       
    Name                    Year School                  Finals  H#            
===================================================================            
Finals                                                                         
  1 Stacey Ann Williams          Southern-NO              53.02M  2            
  2 Joycelyn Assafuah            Mid. Tenn. State         54.29   1            
  3 Elia Nero                    Louisiana Tech           55.93   2            
  4 Madison Kennedy              Troy                     56.16   1            
  5 Xuxa Peart                   Southern-NO              56.20   1            
  6 Kristen Metcalfe             Embry-Riddle             57.12   1            
  7 Kyana Evans                  Alabama State            57.21   1            
  8 Gemma Finch                  Troy                     57.88   4            
  9 Ja Nai Cameron               New Orleans              57.97   8            
 10 Serenity Andrus              Alabama-Huntsville       58.26   4            
 11 Ulani Toussaint              Alabama State            58.33   3            
 12 Nathalya McMillion           Alcorn State             58.50   3            
 13 Monique Spencer              Southern-NO              58.52   5            
 14 Amari Newsom                 Alabama State            58.56   4            
 15 Taylor Shaw                  Louisiana Tech           58.79   2            
 16 Jasmine Williams             William Carey            58.83   5            
 17 Jasmine Crump                Shorter                  59.77   7            
 18 Tanzanie Brown               Shorter                  59.81   4            
 19 Hannah Lansberry             Emory                  1:00.63   6            
 20 Ukeyvia Beckwith             Embry-Riddle           1:00.84   2            
 21 Kierra Frazier               William Carey          1:01.07   5            
 22 Amaya Anderson               Troy                   1:01.20   7            
 23 Tatyana Quinonez             Jackson State          1:01.44   8            
 24 Angerika Colbert             Life                   1:01.52   6            
 25 Ari Newhouse                 Emory                  1:01.83   5            
 26 Michelle Rosenblum           Emory                  1:01.97   7            
 27 Brittany Washington          William Carey          1:02.27   4            
 28 Aneya Raynor                 Mobile                 1:02.85   6            
 29 Kori Jones                   Louisiana Tech         1:03.05   8            
 30 Emmanuelle McGowan           Maximum Quot           1:03.07   7            
 31 Haley Harris                 New Orleans            1:03.19  10            
 32 Hillary Givens               Unattached             1:03.58   8            
 33 China Wardolf                New Orleans            1:04.37  10            
 34 Tamara Chambers              Embry-Riddle           1:04.40   8            
 35 Tatiana Gonzalez             Life                   1:05.85   9            
 36 Amani Blair                  Unattached             1:06.19   6            
 37 Dasia Shepherd               Brewton-Parker         1:07.19   6            
 38 Gretia Sanders               Mobile                 1:08.29   9            
 39 Jana Payne                   Montevallo             1:10.72   9            
 40 Sarah Ruck                   Brewton-Parker         1:20.69  10            
 -- Kiaira Moore                 Alabama-Huntsville          DQ  10 broke early