Xpress Timing - Contractor License                          1/27/2019 - 3:37 PM
                          KMS Invite 2019 - 1/27/2019                           
                           Sponsored by Kevin Stephen                           
                  Birmingham Crossplex Arena, Birmingham, Al.                   
 
Event 23  Men 400 Meter Dash
===================================================================             
     KMS Rec: M 45.86  1/31/2016   Calvin Smith, Adidas                         
  Crsplx Rec: C 45.53  2/24/2018   Kahmari Montgomery, Houston                  
    Name                    Year School                  Finals  H#             
===================================================================             
Finals                                                                          
  1 Twayne Crooks                Southern-NO              46.88   4             
  2 Jaquez Torian                Mid. Tenn. State         47.33   1             
  3 Willington Wright            Mid. Tenn. State         47.85   2             
  4 Andre Colebrook              R.K. Athletics           47.95   1             
  5 Maverick Bowleg              R.K. Athletics           48.16   1             
  6 Jamari Smith                 Florida A&M              48.26   1             
  7 Ashley Riley                 R.K. Athletics           48.28   1             
  8 Braam Bisschop               Mid. Tenn. State         48.29   3             
  9 Donovan Storr                SE Louisiana             48.31   4             
 10 Jordan McCleskey             Troy                     48.61   4             
 11 Keldrick Edwards             Mobile                   49.08   2             
 12 Trevian Jenkins              Alabama-Huntsville       49.10   3             
 13 Marcus Jackson               Meridian CC              49.38   6             
 14 DeAndre McGriggs             Jackson State            49.49   3             
 15 Ngoni Chadyiwa               William Carey            49.55   5             
 16 Tyrique Davis-Giles          Alabama-Huntsville       49.70   6             
 17 Lezoghia Member-Meneh        Alabama State            49.81   2             
 18 Harrison Coleman             New Orleans              50.01   5             
 19 Kevin Spraggins              Alabama State            50.04   6             
 20 Brandon Norwood              William Carey            50.05   2             
 21 Josias Jean                  Alcorn State             50.06   7             
 22 Jaylyn Scott                 Florida A&M              50.10   5             
 23 Murray Washington            Jackson State            50.15   3             
 24 Josiah Soto                  Embry-Riddle             50.23   6             
 25 Alex Robinson                Unattached               50.40   7             
 26 Tyrese Ivy                   Meridian CC              50.56   7             
 27 Quintin Pennells             William Carey            50.66   3             
 28 Jordan Nance                 Florida A&M              50.75   6             
 29 Jermaine Iffil               Jackson State            50.84   5             
 30 Mason Melancon               Louisiana Tech           50.94   5             
 31 Edjim Beaver                 Louisiana Tech           51.01   7             
 32 Quantavious Gordon           Alcorn State             51.08   9             
 33 Raymond White                Alabama-Huntsville       51.13   9             
 34 Taylor Coleman               Mobile                   51.50   9             
 35 Matthew White                Emory                    51.61   8             
 36 Tavian Clark                 Meridian CC              51.97  10             
 37 Elijah Merida                USC-Beaufort             52.01   9             
 38 Alex Rand                    Emory                    52.07   8             
 39 JaJuan Powell                Unattached               52.62   8 52.611      
 40 TreMichael Jones             Montevallo               52.62   9 52.614      
 41 Javon Rutledge               Alcorn State             52.66  10             
 42 Ryan Bethell                 Embry-Riddle             52.78   7             
 43 Malachi Compton              Mobile                   52.80   9             
 44 Cameron Farris               Louisiana Tech           52.88   8             
 45 Joshua Jackson               Montevallo               53.80  10             
 46 Robert Purchase              Shorter                  56.40  10             
 47 Matthew Brown                Shorter                  56.44  10             
 -- D'Andre Kelley               Alabama State               DQ  10 interference